| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Jonanda Duvenhage | 10K | 49:26 |
| 2. | Kiska Gifford | 10K | 51:33 |
| 3. | Victoria Cruz | 10K | 1:10:30 |
| 4. | Cheryl Nazareth | 10K | 1:12:29 |
| 5. | Adam Levy | 10K | 1:12:44 |
| 6. | Alicia Randall | 10K | 1:13:26 |
| 7. | Vanessa Smith | 10K | 1:13:27 |
| 8. | Kristy Gibson | 10K | 1:14:12 |
| 9. | Kristie Levy | 10K | 1:22:09 |
| 10. | Tracy Campagnano | Half Marathon | 1:27:02 |
| 11. | Tracy Lee | Half Marathon | 1:38:34 |
| 12. | Leah Krautter | Half Marathon | 1:38:52 |
| 13. | Kaylene Crandall | Half Marathon | 1:52:15 |
| 14. | Carolyn Denison | Half Marathon | 2:05:22 |
| 15. | Ann Cleeton | Half Marathon | 2:39:56 |
| 16. | Bridget Augustine | Marathon | 3:33:12 |
| 17. | Michelle Weldy | Marathon | 4:20:24 |
| 18. | Ana Mary Gonzalez | Marathon | 4:40:00 |
| 19. | Kerry Cumpston | Marathon | 4:45:27 |
| 20. | Julie Brown | Marathon | 5:36:58 |
| 21. | Mattie Tomasik | Marathon | 5:36:58 |
| 22. | Adela Bob | Marathon | 6:56:22 |

