| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Rebecca Cichon | 10K | 1:17:27 |
| 2. | Davena Norris | Half Marathon | 1:39:56 |
| 3. | Joseph Fuemmeler | Half Marathon | 1:58:39 |
| 4. | Dolores Gomez | Half Marathon | 2:10:40 |
| 5. | Adlina Chiang | Half Marathon | 2:34:16 |
| 6. | Todd Stuve | Marathon | 4:26:49 |
| 7. | Mary Alice Scott | Marathon | 4:26:49 |
| 8. | Patrick Leung | Marathon | 4:38:26 |
| 9. | Abel Covarrubias | Marathon | 4:38:34 |
| 10. | John Andazola | Marathon | 4:47:06 |

