| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Reinier Paauwe | Half Marathon | 1:13:59 |
| 2. | Melissa Paauwe | Half Marathon | 1:17:14 |
| 3. | Michelle Kobewka | Half Marathon | 1:23:31 |
| 4. | Sara Hall | Half Marathon | 1:26:28 |
| 5. | Janine Willis | Half Marathon | 1:34:06 |
| 6. | Kaila Wright | Half Marathon | 1:59:55 |
| 7. | Jonathan Balint | Half Marathon | 2:10:19 |
| 8. | Jocelyne Letain | Half Marathon | 2:17:43 |
| 9. | Kiran Gurm | Marathon | 3:48:08 |
| 10. | Leslie Jones | Marathon | 3:49:43 |
| 11. | Saad Waseem | Marathon | 3:57:49 |
| 12. | Bren-Ann Poelzer | Marathon | 4:17:05 |

