| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | James Hollister | 10K | 38:05 |
| 2. | Rachel Flowers | 10K | 44:06 |
| 3. | Noemi Mills | 10K | 1:04:58 |
| 4. | Raul del Bosque | Half Marathon | 1:14:25 |
| 5. | Zachary Stewart | Half Marathon | 1:16:25 |
| 6. | Ryan Burgess | Half Marathon | 1:16:57 |
| 7. | Karl Peterson | Half Marathon | 1:17:08 |
| 8. | Todd Kornfeld | Half Marathon | 1:19:12 |
| 9. | Nicole Pearce | Half Marathon | 1:19:42 |
| 10. | Jacob Operskalski | Half Marathon | 1:20:30 |
| 11. | Whitney Penny | Half Marathon | 1:21:54 |
| 12. | Brian LeRoy | Half Marathon | 1:23:01 |
| 13. | Caroline Mosley | Half Marathon | 1:24:16 |
| 14. | Rachael Peterson | Half Marathon | 1:30:29 |
| 15. | Craig Mills | Half Marathon | 1:30:57 |
| 16. | Claire Hans | Half Marathon | 1:31:19 |
| 17. | Jori Galles | Marathon | 2:50:02 |
| 18. | Rogelio Hernandez | Marathon | 2:53:36 |
| 19. | Jason Collins | Marathon | 2:55:59 |

