| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Bob Jones | 10K | 48:25 |
| 2. | Debby Jones | 10K | 55:09 |
| 3. | Rachael Meyer | 10K | 57:37 |
| 4. | Sarah Weyl | Half Marathon | 1:30:57 |
| 5. | Whitney LaCombe | Half Marathon | 1:48:11 |
| 6. | Gregory Steinberg | Half Marathon | 2:09:06 |
| 7. | Laura Silva | Half Marathon | 2:32:40 |
| 8. | Daniela Figuerrez | Half Marathon | 2:46:02 |
| 9. | Adolfo Carranza | Marathon | 3:45:30 |
| 10. | Celia Tseng | Marathon | 3:57:14 |
| 11. | Martha Castillon | Marathon | 4:04:29 |
| 12. | Adriana Cruz | Marathon | 4:06:45 |
| 13. | Analisa Arrington | Marathon | 4:13:23 |

