| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Leslie Waller | 10K | 39:15 |
| 2. | Ken Gardner | 10K | 44:12 |
| 3. | Andy Murphy | 10K | 48:37 |
| 4. | Iqbal Dhindsa | 10K | 55:46 |
| 5. | Joseph Marquez | 10K | 55:48 |
| 6. | Eric Geiger | 10K | 55:58 |
| 7. | Valeria Laguna | 10K | 57:21 |
| 8. | Gisele Richardson | 10K | 58:48 |
| 9. | Yumiko Potts | 10K | 1:04:06 |
| 10. | Martha O Bates | 10K | 1:09:16 |
| 11. | Amy Alme | 10K | 1:11:41 |
| 12. | Rich Gray | Half Marathon | 2:01:55 |
| 13. | Kaitlyn Gardner | Half Marathon | 2:04:46 |
| 14. | Amelia Mitchell | Half Marathon | 2:10:57 |
| 15. | Ayse Ciftci | Half Marathon | 2:33:29 |
| 16. | Nathan Diehl | Marathon | 2:55:25 |
| 17. | Phillip Martino | Marathon | 3:08:18 |
| 18. | Don Gramer | Marathon | 3:15:14 |
| 19. | Cynthia Monroe | Marathon | 4:32:49 |
| 20. | BJ Farish | Marathon | 5:45:52 |

