| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Jason Tang | 10K | 47:11 |
| 2. | Roxanne Ruiz | 10K | 48:15 |
| 3. | Ashley Bruno | 10K | 50:01 |
| 4. | Julianne Haddad | 10K | 51:23 |
| 5. | Alice Fong | 10K | 57:47 |
| 6. | Jyotsna Ramachandran | 10K | 1:00:31 |
| 7. | Thomas Bieksha | 10K | 1:07:00 |
| 8. | Fermin Villagran | Half Marathon | 1:07:04 |
| 9. | Kate Vinson | 10K | 1:09:12 |
| 10. | Gaurav Patankar | 10K | 1:14:26 |
| 11. | Mahdi Javid | 10K | 1:17:37 |
| 12. | John Wyman | Half Marathon | 1:21:04 |
| 13. | Joshua Lee | 10K | 1:36:00 |
| 14. | Maryann Lieu | 10K | 1:36:01 |
| 15. | Ryan Millecam | Half Marathon | 1:36:45 |
| 16. | Cristiane Caccavale | Half Marathon | 1:47:34 |
| 17. | Scott Bromley | Half Marathon | 1:47:54 |
| 18. | David McOmber | Half Marathon | 1:54:59 |
| 19. | Chris Donihi | Half Marathon | 1:57:17 |
| 20. | Fernando Mireles | Half Marathon | 2:11:45 |
| 21. | Tim Herzer | Half Marathon | 2:11:45 |
| 22. | Michele Propps | Half Marathon | 2:15:11 |
| 23. | Alexandra Hawn | Half Marathon | 2:19:38 |
| 24. | Leonor Cartagena | Half Marathon | 2:19:48 |
| 25. | Vincent Yu | Half Marathon | 2:33:17 |
| 26. | Jared Smith | Marathon | 3:13:32 |
| 27. | Yeil Park | Marathon | 3:20:57 |
| 28. | Matt Fernwalt | Marathon | 3:54:39 |
| 29. | Craig Plenn | Marathon | 3:59:19 |
| 30. | Alysha Mahunik | Marathon | 4:03:45 |
| 31. | Gary Millslagle | Marathon | 4:05:48 |

