| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Johnny Wood | 10K | 57:42 |
| 2. | Jonah Wood | 10K | 1:03:23 |
| 3. | Grace Wood | 10K | 1:13:57 |
| 4. | Jessica Wood | 10K | 1:18:14 |
| 5. | Kyle Wood | 10K | 1:18:14 |
| 6. | Liam Wood | 10K | 1:18:27 |
| 7. | Katie Wood | 10K | 1:27:41 |
| 8. | Kennedy Holt | 10K | 1:27:45 |
| 9. | Jason Murray | Half Marathon | 1:54:02 |
| 10. | Kody Wood | Half Marathon | 2:12:33 |
| 11. | Lindsay Wood | Half Marathon | 2:18:27 |
| 12. | Noah Wood | Half Marathon | 2:29:40 |
| 13. | Lola Schow | Half Marathon | 2:30:41 |
| 14. | Tanner Fletcher | Half Marathon | 2:31:56 |
| 15. | Shayla Wood | Half Marathon | 2:56:03 |
| 16. | Kendall Wood | Marathon | 4:19:52 |

