Results/Photos

Location

Showing Page

Page Size

Marathon

Feb. 10, 2024
Last Name First Name Place Overall Place Gender Place Div Bib # Gender Age Chip Time Pace (min/miles) Gun Time Country
Daniels Grady 1 1 M 1 M Overall 3027 M 25 2:23:51 5:29 2:23:51 US
Morris Michael 2 2 M 2 M Overall 1012 M 34 2:27:32 5:37 2:27:32 US
Kiralyfi Dominic 3 3 M 3 M Overall 5188 M 32 2:27:14 5:37 2:28:40 US
Dame Gregory 4 4 M 1 M30-34 3015 M 34 2:29:45 5:42 2:29:45 US
Coleman Jonathan 5 5 M 1 M25-29 2756 M 27 2:34:22 5:53 2:34:22 US
Ritter Steve 6 6 M 1 M19-24 7539 M 21 2:34:43 5:54 2:34:43 US
HIllis Joshua 7 7 M 2 M25-29 9762 M 28 2:34:44 5:54 2:38:54 US
Espinosa Kai 8 8 M 1 M15-18 3493 M 17 2:35:12 5:55 2:35:15 US
Gracey Neely 9 1 F 1 F Overall 10035 F 33 2:35:28 5:56 2:35:28 US
De Simone Flavio 10 9 M 1 M50-54 3081 M 53 2:36:00 5:57 2:36:00 US
Garvey Thomas 11 10 M 1 M35-39 3888 M 39 2:36:06 5:57 2:36:06 US
Sanborn Brett 12 11 M 2 M35-39 7812 M 37 2:36:52 5:59 2:36:52 US
Furey Conor 13 12 M 3 M35-39 3782 M 35 2:37:51 6:01 2:37:51 CA
Schober Mario 14 13 M 4 M35-39 7933 M 35 2:39:34 6:05 2:39:34 US
Martinez Matthew 15 14 M 2 M19-24 5943 M 24 2:39:55 6:06 2:39:55 US
Vanderhorst Johnny 16 15 M 1 M40-44 8922 M 41 2:39:57 6:06 2:39:57 US
Hansen Ryan 17 16 M 2 M30-34 4314 M 30 2:40:18 6:07 2:41:01 US
Holowaychuk Brad 18 17 M 1 M45-49 4658 M 46 2:40:33 6:07 2:40:33 US
Russell Zachary 19 18 M 3 M30-34 7747 M 30 2:41:35 6:10 2:41:35 US
Emanuel Zach 20 19 M 3 M25-29 3450 M 26 2:41:51 6:10 2:41:57 US
Clancy Dermot 21 20 M 2 M40-44 2701 M 43 2:41:56 6:10 2:42:01 IE
Verellen Joe 22 21 M 3 M40-44 8977 M 42 2:42:15 6:11 2:42:20 US
Grinter Caleb 23 22 M 4 M40-44 4144 M 43 2:42:35 6:12 2:42:45 US
Kusick Mitchell 24 23 M 4 M30-34 5359 M 31 2:43:16 6:13 2:44:17 US
Stevons Conner 25 24 M 4 M25-29 8437 M 28 2:43:32 6:14 2:43:34 US

Location

Showing Page

Page Size

Half Marathon

Feb. 10, 2024
Last Name First Name Place Overall Place Gender Place Div Bib # Gender Age Chip Time Pace (min/miles) Gun Time Country
Weldlibanos Tsegay 1 1 M 1 M Overall 1023 M 28 1:03:26 4:50 1:03:26 US
Tewelde Tesfu 2 2 M 2 M Overall 1018 M 26 1:03:53 4:52 1:03:53 US
Vincent Sam 3 3 M 3 M Overall 1021 M 31 1:04:57 4:57 1:04:59 CA
Mulligan Matthew 4 4 M 1 M30-34 1191 M 33 1:05:12 4:58 1:05:16 US
Weisenberger Curtis 5 5 M 2 M30-34 9187 M 34 1:05:17 4:58 1:05:18 US
Kretzmann Hosava 6 6 M 1 M25-29 1009 M 29 1:06:55 5:06 1:06:55 US
Brenk Christopher 7 7 M 2 M25-29 2158 M 26 1:08:09 5:12 1:08:11 US
Schuster Andrew 8 8 M 1 M19-24 7969 M 22 1:08:16 5:12 1:08:17 US
Barker Scott 9 9 M 3 M25-29 1739 M 25 1:09:19 5:17 1:09:19 US
Scott Dom 10 1 F 1 F Overall 7985 F 31 1:09:23 5:17 1:09:26 US
Stevenson Paul 11 10 M 3 M30-34 8435 M 30 1:09:23 5:17 1:09:24 US
Llamas Brian 12 11 M 4 M30-34 10221 M 30 1:09:24 5:17 1:09:24 US
Davidson Brett 13 12 M 4 M25-29 3041 M 25 1:09:39 5:18 1:09:40 US
Rueda Armando 14 13 M 5 M30-34 7722 M 31 1:09:56 5:20 1:09:57 US
Finn Michael 15 14 M 2 M19-24 3625 M 24 1:10:16 5:21 1:10:16 US
Delvo Eric 16 15 M 6 M30-34 3132 M 30 1:10:33 5:23 1:10:33 US
Pace Joseph 17 16 M 7 M30-34 6847 M 32 1:10:46 5:24 1:11:17 US
Grasing Michael 18 17 M 5 M25-29 4095 M 27 1:10:48 5:24 1:10:49 US
Gagne Daniel 19 18 M 6 M25-29 3796 M 28 1:10:53 5:24 1:10:54 US
Arcos Raul 20 19 M 8 M30-34 1564 M 34 1:11:04 5:25 1:11:05 US
Peterson Daniel 21 20 M 3 M19-24 9937 M 24 1:11:11 5:26 1:11:16 US
Kleinman Aaron 22 21 M 1 M45-49 5220 M 47 1:11:35 5:27 1:11:36 US
Nelius Eric 23 22 M 7 M25-29 6555 M 28 1:11:49 5:28 1:14:18 US
Mawhinney Erin 24 2 F 2 F Overall 1010 F 27 1:11:50 5:28 1:11:51 CA
Martig Drew 25 23 M 9 M30-34 5907 M 32 1:11:54 5:29 1:11:54 US

Location

Showing Page

Page Size

10K

Feb. 10, 2024
Last Name First Name Place Overall Place Gender Place Div Bib # Gender Age Chip Time Pace (min/miles) Gun Time Country
Haileselassie Yemane 1 1 M 1 M Overall 1005 M 26 29:02 4:40 29:18 US
Tesfamariam Abrham 2 2 M 2 M Overall 10201 M 28 29:10 4:42 29:26 US
Royer Justin 3 3 M 3 M Overall 7712 M 36 31:37 5:05 31:53 US
Ramirez M. Angel 4 4 M 1 M30-34 7327 M 34 31:40 5:06 31:56 US
Oyugi Nelson 5 5 M 2 M30-34 6844 M 31 31:53 5:08 32:09 US
Hutton Patrick 6 6 M 3 M30-34 4799 M 31 32:35 5:15 32:51 US
Polerecky Danielle 7 1 F 1 F Overall 1014 F 29 32:40 5:16 32:57 US
McGee Sam 8 7 M 4 M30-34 6071 M 31 32:42 5:16 32:59 US
Villagran Fermin 9 8 M 5 M30-34 10741 M 30 32:56 5:18 37:29 US
Walker Josh 10 9 M 6 M30-34 10746 M 34 33:42 5:25 43:18 US
Hsien- Hung Lai 11 10 M 1 M19-24 10549 M 23 33:49 5:27 43:24 US
Tiyouri Maor 12 2 F 2 F Overall 10726 F 33 33:52 5:27 34:08 US
Kemmerle Kevin 13 11 M 1 M35-39 5116 M 37 34:03 5:29 34:20 US
Lish Ryan 14 12 M 1 M15-18 5649 M 16 34:26 5:33 34:42 US
Eagar Kade 15 13 M 2 M15-18 3369 M 16 34:30 5:33 34:47 US
Nickerson Angie 16 3 F 3 F Overall 1013 F 26 34:39 5:35 34:55 US
Moreau Evan 17 14 M 7 M30-34 6391 M 32 35:45 5:45 36:07 US
McKenzie Callahan 18 4 F 1 F30-34 6095 F 34 35:50 5:46 36:09 CA
Briscoe Johanna 19 5 F 1 F25-29 1001 F 25 36:20 5:51 36:36 US
Bennyhoff Braydon 20 15 M 3 M15-18 10453 M 18 36:37 5:54 36:55 US
Hadders Ruud 21 16 M 2 M35-39 10523 M 37 36:38 5:54 36:55 DE
Bandy Nick 22 17 M 1 M25-29 1716 M 27 36:41 5:54 36:59 US
Montoya Bernardo 23 18 M 2 M25-29 10586 M 29 36:43 5:55 38:31 US
Moody Polly 24 6 F 1 F40-44 6365 F 40 36:44 5:55 37:02 CA
McDonald Chris 25 19 M 1 M50-54 6056 M 54 36:47 5:55 1:42:30 US