| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Colleen Gardner | 10K | 56:57 |
| 2. | Carmen Divine | 10K | 1:01:19 |
| 3. | Ashley Mahone | 10K | 1:16:28 |
| 4. | Amanda Moore | Half Marathon | 1:29:09 |
| 5. | Tom Lasch | Half Marathon | 1:39:35 |
| 6. | Jeremy Haws | Half Marathon | 1:42:45 |
| 7. | Ashley Young | Half Marathon | 1:52:07 |
| 8. | Jared Moore | Half Marathon | 1:54:58 |
| 9. | Joanna Campbell | Half Marathon | 1:58:06 |
| 10. | Shawn Nelson | Half Marathon | 1:59:54 |
| 11. | Lauren Weigand | Half Marathon | 2:01:09 |
| 12. | Emily Pecilunas | Half Marathon | 2:06:48 |
| 13. | Shannon Brown | Half Marathon | 2:25:15 |
| 14. | Janice Stenglein | Half Marathon | 2:45:09 |
| 15. | Elizabeth Wilson | Marathon | 3:18:45 |
| 16. | Sharon Ray | Half Marathon | 3:21:25 |
| 17. | Ashley Gamba | Marathon | 3:33:24 |
| 18. | Jamie Jarman | Marathon | 3:38:20 |
| 19. | Desirae McConnell | Marathon | 3:38:22 |
| 20. | Carrie Roepke | Marathon | 3:46:35 |
| 21. | Christine Meldrum | Marathon | 3:47:17 |
| 22. | James Patton | Marathon | 3:55:42 |
| 23. | Stephanie Kleiber | Marathon | 4:33:31 |
| 24. | Ashlee Evans | Marathon | 5:22:21 |

