| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Mason Rogers | 10K | 1:04:07 |
| 2. | Zachary Cepak | Half Marathon | 1:33:46 |
| 3. | Jonah Yi | Half Marathon | 1:54:22 |
| 4. | Annwen Gammon | Half Marathon | 2:09:08 |
| 5. | Marion Hohn | Half Marathon | 2:09:38 |
| 6. | Andrea Hickman | Half Marathon | 2:10:36 |
| 7. | Kelly Kepler | Half Marathon | 2:10:47 |
| 8. | Dylan Turner | Half Marathon | 2:12:42 |
| 9. | John O'Malley | Marathon | 2:52:21 |
| 10. | Jonathan Woolf | Marathon | 2:52:25 |
| 11. | Drew Williams | Marathon | 2:56:00 |
| 12. | Connor Edson | Marathon | 3:01:08 |
| 13. | Brody Bittner | Marathon | 3:14:00 |
| 14. | Isaac Dukes | Marathon | 3:15:09 |
| 15. | Elizabeth Scheil | Marathon | 3:27:30 |
| 16. | Molly Maksin | Marathon | 3:31:24 |
| 17. | Cristian Herrera | Marathon | 3:33:46 |
| 18. | Andrew Bishop | Marathon | 3:47:23 |
| 19. | Danny Link | Marathon | 5:18:26 |

