Team Amanda Results

Name Event Chip Time
1. Robert Skousen 10K 41:58
2. Rebekah Flake 10K 50:39
3. Rebecca Porter 10K 58:45
4. Logan Rosenbaum 10K 59:00
5. Eric Smith 10K 59:23
6. Daniel Rosenbaum 10K 1:02:39
7. Tiffany Rosenbaum 10K 1:02:39
8. Mattia Skousen 10K 1:06:18
9. Jan Skousen 10K 1:06:19
10. Brycce LeCheminant 10K 1:07:22
11. Cameron Ramsey 10K 1:07:23
12. Kate LeCheminant 10K 1:08:07
13. Lindsay Jones 10K 1:08:17
14. Katie Spencer 10K 1:08:53
15. Anna Christensen 10K 1:13:01
16. Anna LeCheminant 10K 1:13:59
17. Caryn Anson 10K 1:14:52
18. Neil Rosenbaum 10K 1:19:38
19. Tamara LeCheminant 10K 1:22:27
20. Andrea Lunt 10K 1:23:34
21. Brittany Arnett 10K 1:23:42
22. Natalie Garner 10K 1:23:44
23. Debbie Williams 10K 1:23:45
24. Julie Garrison 10K 1:24:12
25. Katie Jarvis 10K 1:27:37
26. Deanna Smith 10K 1:29:19
27. Allie Jarvis 10K 1:30:19
28. Lindsay Jarvis 10K 1:32:12
29. Larisa Smith 10K 1:37:03
30. Ashley Pasko 10K 1:37:04
31. Justin Jarvis 10K 1:37:17
32. Tatum Jarvis 10K 1:51:17
33. Niko Jarvis 10K 1:51:17
34. Jennifer Jarvis 10K 1:52:46
35. Donna Tuttle 10K 1:52:51
36. Lauren Nelson Half Marathon 1:55:17
37. Tatum Gosch Half Marathon 2:44:22