| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Jonathan Brown | Half Marathon | 1:38:15 |
| 2. | Deborah Lazaroff | Half Marathon | 2:00:35 |
| 3. | Manoj Ostawal | Marathon | 3:17:17 |
| 4. | John Sigman | Marathon | 3:28:39 |
| 5. | Keith Parks | Marathon | 3:29:04 |
| 6. | Youa Buchanan | Marathon | 3:35:44 |
| 7. | Bryan Bedwell | Marathon | 3:48:41 |
| 8. | Rick Cooney | Marathon | 4:14:28 |
| 9. | Gail Short | Marathon | 4:17:07 |
| 10. | Veronica Compton | Marathon | 4:29:06 |
| 11. | Emil Cheng | Marathon | 4:41:00 |
| 12. | Lori Joas | Marathon | 4:51:05 |
| 13. | Julie Hirota | Marathon | 5:20:19 |
| 14. | Jason Short | Marathon | 5:25:34 |
| 15. | Roxana Lewis | Marathon | 5:49:11 |
| 16. | Carina Kool | Marathon | 6:09:47 |
| 17. | Janice Lally-Gonzales | Marathon | 6:13:40 |

