| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Cody Taylor | 10K | 38:45 |
| 2. | Tia Accetta | 10K | 42:16 |
| 3. | Erik Sanders | 10K | 53:22 |
| 4. | Doreen Davis | 10K | 53:22 |
| 5. | Noemi Mills | 10K | 1:02:44 |
| 6. | Clayton Wolfe | Half Marathon | 1:17:34 |
| 7. | James Hollister | Half Marathon | 1:28:54 |
| 8. | Thomas Allison | Half Marathon | 1:32:22 |
| 9. | Korey McCants | Half Marathon | 1:32:56 |
| 10. | Amanda Shufflebarger | Half Marathon | 1:34:25 |
| 11. | Ryan Seltzer | Half Marathon | 1:35:54 |
| 12. | Andrew Allison | Half Marathon | 1:39:15 |
| 13. | Paulette Yates | Half Marathon | 1:42:15 |
| 14. | Kimberly Lamadrid | Half Marathon | 1:43:11 |
| 15. | Walter Harris | Half Marathon | 1:43:38 |
| 16. | David Odom | Half Marathon | 1:54:48 |
| 17. | Karl Peterson | Marathon | 2:41:56 |
| 18. | Raul del Bosque | Marathon | 2:48:52 |
| 19. | Vasileios Paschalidis | Marathon | 2:49:22 |
| 20. | Daniel Reavis | Marathon | 2:51:26 |
| 21. | Rogelio Hernandez | Marathon | 2:53:37 |
| 22. | Jason Collins | Marathon | 2:58:30 |
| 23. | Brian LeRoy | Marathon | 2:58:32 |
| 24. | Caroline Mosley | Marathon | 3:00:52 |
| 25. | Todd Kornfeld | Marathon | 3:03:43 |
| 26. | Craig Mills | Marathon | 3:05:11 |
| 27. | Tara Bruce | Marathon | 3:09:42 |
| 28. | Katie Keating | Marathon | 3:13:10 |
| 29. | Claire Hans | Marathon | 3:19:45 |
| 30. | Rachael Peterson | Marathon | 3:27:19 |
| 31. | Jessica Lyon | Marathon | 3:33:21 |
| 32. | Emily Clark | Marathon | 3:48:11 |

