| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Caleb Perdew | 10K | 55:38 |
| 2. | Alex Seyfnarimani | 10K | 55:46 |
| 3. | Zachary Runge | 10K | 1:09:15 |
| 4. | Ellesse Holden | Half Marathon | 1:58:46 |
| 5. | James Harrington | Half Marathon | 2:13:15 |
| 6. | Hayden Gough | Half Marathon | 2:32:32 |
| 7. | Hunter Vilhauer | Marathon | 3:18:06 |
| 8. | Cameron Perdew | Marathon | 3:30:47 |
| 9. | Payton Causey | Marathon | 3:48:30 |
| 10. | Trent LeVahn | Marathon | 4:23:47 |
| 11. | Brennan Gentala | Marathon | 4:25:47 |
| 12. | Ryan Duarte | Marathon | 4:44:43 |
| 13. | Blake Pierce | Marathon | 4:44:44 |
| 14. | Austin Elrod | Marathon | 4:45:56 |
| 15. | Brian Cota | Marathon | 5:31:32 |

