Robison Rumble Results

Name Event Chip Time
1. Kacin Allred 10K 50:52
2. Lexi Christensen 10K 51:04
3. Derek Christensen 10K 54:22
4. Matthew Craig 10K 55:07
5. Joshua Craig 10K 55:08
6. Craig Robison 10K 1:03:48
7. Sydney Robison 10K 1:03:50
8. Trey Wolfgramm 10K 1:05:30
9. Kyler Allred 10K 1:14:42
10. Bridgette Wolfgramm 10K 1:17:01
11. Aubrey Craig 10K 1:17:27
12. Ella Wolfgramm 10K 1:17:34
13. Raegan Christensen 10K 1:17:38
14. Layla Allred 10K 1:18:39
15. Brinley Christensen 10K 1:21:17
16. Weston Robison 10K 1:27:54
17. Natalie Wolfgramm 10K 1:27:55
18. Madison Romney 10K 1:27:55
19. Dana Christensen 10K 1:28:03
20. Adalynn Christensen 10K 1:28:03
21. Melissa Craig Half Marathon 1:34:12
22. Lydia Wolfgramm 10K 1:46:42
23. David Robison 10K 1:47:31
24. Joni Robison 10K 1:47:32
25. Tate Romney Half Marathon 1:52:29
26. Trent Romney Half Marathon 1:52:34
27. Eric Allred 10K 2:03:54
28. Niki Wolfgramm Marathon 4:30:46