| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Sarah Hardy Vera | 10K | 1:01:50 |
| 2. | Kaissa Smith | 10K | 1:13:16 |
| 3. | Tania Lebaron | 10K | 1:14:39 |
| 4. | Christy Knuteson | 10K | 1:35:19 |
| 5. | Jeannie Tucker | Half Marathon | 1:49:38 |
| 6. | Jenifer Stubbs | Half Marathon | 2:01:52 |
| 7. | Scharlin Jones | Half Marathon | 2:03:15 |
| 8. | Mariela Lebaron | Half Marathon | 2:06:39 |
| 9. | Glorianna Lebaron | Half Marathon | 2:11:00 |
| 10. | Terah Leany | Half Marathon | 2:13:21 |
| 11. | Josephine Leany | Marathon | 3:40:28 |
| 12. | Keisha Johnson | Marathon | 3:49:01 |
| 13. | Louisa Lebaron | Marathon | 3:55:04 |
| 14. | Sandra Nunez Pina | Marathon | 3:55:19 |
| 15. | Susanne LeBaron | Marathon | 4:30:14 |

