| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Christine Hernandez | 10K | 50:52 |
| 2. | Sara Spector | 10K | 1:36:28 |
| 3. | Jonny Dangerfield | Half Marathon | 1:51:05 |
| 4. | Mindi Watson | Half Marathon | 2:09:08 |
| 5. | September Chiste | Half Marathon | 2:16:12 |
| 6. | Tanya Higgins | Half Marathon | 2:34:57 |
| 7. | Wesley Higgins | Half Marathon | 2:46:09 |
| 8. | Katelyn Tucker | Half Marathon | 2:55:14 |
| 9. | Christina Nienstedt | Half Marathon | 3:07:25 |
| 10. | Andrea Zimmerli | Half Marathon | 3:20:22 |
| 11. | Sarah Earles | Marathon | 3:34:14 |
| 12. | Catherine Shaw | Marathon | 3:40:18 |
| 13. | Rebecca Frazier | Half Marathon | 3:40:29 |
| 14. | Julie Sherwood | Marathon | 3:43:50 |
| 15. | Mark Dangerfield | Marathon | 4:23:31 |
| 16. | Jessica Novoa | Marathon | 5:23:08 |
| 17. | Mary Blaylock | Marathon | 6:19:40 |
| 18. | Brenton Blaylock | Marathon | 6:19:40 |

