| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Rene Nsanzineza | 10K | 35:19 |
| 2. | Curtis Easton | 10K | 35:58 |
| 3. | Kellie Stroupe | 10K | 36:13 |
| 4. | Athena Pyros | 10K | 39:08 |
| 5. | Daniel Martinon | 10K | 41:13 |
| 6. | Nicole Leal | 10K | 42:53 |
| 7. | Zoe Wilkie Tomasik | 10K | 42:59 |
| 8. | Sarah Rohr | 10K | 48:36 |
| 9. | George Diaz | Half Marathon | 1:11:42 |
| 10. | Farah Najar | 10K | 1:11:55 |
| 11. | Breanna Fritzsching | 10K | 1:15:53 |
| 12. | Joshua Heiller | Half Marathon | 1:22:52 |
| 13. | Josh Gavin | Half Marathon | 1:30:16 |
| 14. | George Master | Half Marathon | 1:33:24 |
| 15. | Nicholas Carlson | Half Marathon | 1:40:37 |
| 16. | Doug Murphy | Half Marathon | 1:49:14 |
| 17. | Hashim Al-Battah | Half Marathon | 1:49:18 |
| 18. | Cesar Rodriguez | Half Marathon | 1:57:19 |
| 19. | Kushal Prajapati | Half Marathon | 1:58:49 |
| 20. | Emily Han | Half Marathon | 2:00:31 |
| 21. | Raghuveer Chevooru | Half Marathon | 2:03:24 |
| 22. | Camille Hawkins | Half Marathon | 2:10:27 |
| 23. | Tyler White | Half Marathon | 2:13:09 |
| 24. | Derrick Harvey | Half Marathon | 2:21:30 |
| 25. | Andrew Shen | Marathon | 2:31:47 |
| 26. | Ryan Normand | Marathon | 2:42:59 |
| 27. | Uriel Valenzuela | Marathon | 2:59:00 |
| 28. | Omar Lopez | Marathon | 2:59:02 |
| 29. | Katherine Kitzenberg | Marathon | 3:30:33 |
| 30. | Logan Berry | Marathon | 3:32:21 |
| 31. | Jacob Hommel | Marathon | 3:37:09 |
| 32. | Andie McGregor | Marathon | 4:08:35 |
| 33. | Sarah Patterson | Marathon | 4:10:38 |
| 34. | Andrew Garabito | Marathon | 4:16:52 |
| 35. | Alexis Mccracken | Marathon | 4:31:44 |
| 36. | Ajay Perumbeti | Marathon | 4:58:20 |
| 37. | Niranjan Thirusangu | Marathon | 5:31:49 |
| 38. | Christopher Smith | Marathon | 6:16:28 |

