Slow AF AZ Running Club Results

Name Event Chip Time
1. Nolan Bennett 10K 55:10
2. Matthew Beutel 10K 57:32
3. Melissa Wilcox 10K 58:09
4. Jessie Wolf-Lehr 10K 1:00:08
5. Christopher Paisley 10K 1:00:12
6. Robert Belcher 10K 1:03:33
7. Rodney Hartwig 10K 1:07:16
8. Holly Warriner 10K 1:07:57
9. Valerie Locke 10K 1:08:43
10. Bob Rollar 10K 1:17:24
11. Jessica Rollar 10K 1:17:28
12. Leslie Perez-Whitehead 10K 1:36:54
13. Hector Sanchez Half Marathon 1:55:08
14. Jason Giorgio Half Marathon 2:21:09
15. Staci Sturgeon Half Marathon 3:14:41
16. Heidi LaFaver Half Marathon 3:31:53
17. Kaitlin Janowsky Half Marathon 4:08:24
18. Daniela Bulatovich Marathon 4:49:27
19. Dan Locke Marathon 5:06:40
20. Cheryl McKinney Marathon 5:27:13