| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Johnna Oliver | 10K | 1:06:07 |
| 2. | Julien Cuyeu | Half Marathon | 1:21:29 |
| 3. | Connor VanSolkema | Half Marathon | 1:34:49 |
| 4. | Matthew Levine | Half Marathon | 1:45:38 |
| 5. | Scott Beyer | Half Marathon | 1:49:08 |
| 6. | Jesus Ybarra | Half Marathon | 1:52:37 |
| 7. | Forchyne Rushing | Half Marathon | 2:03:26 |
| 8. | Dana A. | Half Marathon | 2:08:57 |
| 9. | Kailey Neesen | Half Marathon | 2:09:57 |
| 10. | Logan Lutz | Marathon | 2:26:26 |
| 11. | Brett Zacharias | Marathon | 2:51:56 |
| 12. | Erin McClure | Marathon | 2:54:16 |
| 13. | Carter White | Marathon | 2:57:00 |
| 14. | Garrett Jones | Marathon | 3:06:54 |
| 15. | Grace Benson | Marathon | 3:17:38 |
| 16. | Hayden Knoebel | Marathon | 3:49:12 |
| 17. | Ruth Nosacka | Marathon | 3:51:18 |
| 18. | Caylee Davies | Marathon | 3:54:27 |
| 19. | Leslie Figueroa | Marathon | 3:55:53 |
| 20. | Ally Emond | Marathon | 4:14:02 |
| 21. | Noah Corbin | Marathon | 4:21:53 |
| 22. | George Figueroa | Marathon | 4:36:23 |
| 23. | Seth Knoebel | Marathon | 4:55:07 |
| 24. | Maddy Salazar | Marathon | 5:14:03 |

