| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Samuel Arvizu | 10K | 40:25 |
| 2. | Daniel Arvizu | 10K | 58:41 |
| 3. | Samantha Riojas | 10K | 1:01:17 |
| 4. | Mckinzee Kelley | 10K | 1:01:18 |
| 5. | Eileen Gonzalez | 10K | 1:02:07 |
| 6. | Westley Hernandez | 10K | 1:02:37 |
| 7. | Jorge Gonzalez | 10K | 1:03:49 |
| 8. | Hidalty Cotto | 10K | 1:05:01 |
| 9. | Pablo Campa | 10K | 1:05:12 |
| 10. | Juan Sandoval | 10K | 1:12:47 |
| 11. | Mitchell Piedra | 10K | 1:12:52 |
| 12. | Seth Hernandez | 10K | 1:20:04 |
| 13. | Ismael Mancillas | 10K | 1:21:32 |
| 14. | Berenice Hernandez | 10K | 1:24:03 |
| 15. | Librada Elizalde | 10K | 1:24:07 |
| 16. | Hidalty Gonzalez | 10K | 1:26:55 |
| 17. | Ruby Aguilar | 10K | 1:29:46 |
| 18. | Alpha Campa | 10K | 1:37:12 |
| 19. | Angela Mancillas | 10K | 1:40:43 |
| 20. | Fanny Hernandez | 10K | 1:40:43 |

