Results/Photos

Location

Showing Page

Page Size

Half Marathon

Feb. 8, 2025
Last Name First Name Place Overall Place Gender Place Div Bib # Gender Age Chip Time Pace (min/miles) Gun Time Country
Linkletter Rory 1 1 M 1 M Overall 17251 M 28 1:02:36 4:46 1:02:38 US
Gruen Aaron 2 2 M 2 M Overall 16478 M 26 1:02:47 4:47 1:02:47 US
Cheney Habtamu 3 3 M 3 M Overall 15747 M 25 1:03:10 4:49 1:03:11 US
Heslington Jacob 4 4 M 1 M30-34 16677 M 30 1:03:17 4:49 1:03:19 US
Kretzmann Hosava 5 5 M 2 M30-34 17060 M 30 1:03:57 4:52 1:03:59 US
Gilliam Aaron 6 6 M 1 M25-29 16417 M 25 1:05:07 4:58 1:05:09 US
Brown Spencer 7 7 M 2 M25-29 15574 M 27 1:05:51 5:01 1:05:53 US
Purcella Corey 8 8 M 3 M30-34 18021 M 30 1:06:00 5:02 1:06:02 US
French Mark 9 9 M 3 M25-29 16314 M 26 1:06:17 5:03 1:06:19 US
Ottesen Michael 10 10 M 4 M25-29 17810 M 29 1:06:30 5:04 1:06:31 US
Tario Andrew 11 11 M 5 M25-29 18709 M 29 1:06:46 5:05 1:06:49 US
Moulton Naphtali 12 12 M 6 M25-29 17613 M 28 1:06:52 5:06 1:06:54 US
Hodkinson Brad 13 13 M 7 M25-29 16726 M 28 1:07:06 5:07 1:07:09 US
Kehoe Joseph 14 14 M 1 M19-24 19639 M 24 1:07:17 5:08 1:07:20 US
McGee Sam 15 15 M 4 M30-34 17453 M 32 1:07:37 5:09 1:07:40 US
Villagran Fermin 16 16 M 5 M30-34 18917 M 31 1:07:44 5:10 1:07:46 US
White Seamus 17 17 M 8 M25-29 19717 M 27 1:07:50 5:10 1:07:52 US
Castronuovo Vinny 18 18 M 9 M25-29 15716 M 25 1:08:01 5:11 1:08:04 US
Wood Adam 19 19 M 10 M25-29 19120 M 25 1:08:07 5:11 1:08:08 US
Avila Edgar 20 20 M 2 M19-24 19338 M 23 1:08:15 5:12 1:08:16 US
Sullivan Ryan 21 21 M 6 M30-34 18647 M 34 1:08:30 5:13 1:08:33 US
Roche Connor 22 22 M 7 M30-34 18168 M 32 1:08:36 5:14 1:08:38 US
Dickinson James 23 23 M 8 M30-34 23133 M 30 1:08:58 5:15 1:09:00 US
Ramirez M. Angel 24 24 M 1 M35-39 23257 M 35 1:09:10 5:16 1:09:11 US
Diaz Juan 27 25 M 11 M25-29 23086 M 26 1:09:33 5:18 1:09:34 US

Showing Page

Page Size

Half Marathon Virtual

Feb. 8, 2025