Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Half Marathon (Feb. 12, 2022)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
22 1 F 1 F Overall 49 Seidel Molly F 27 1:10:07 5:21 1:10:07
28 2 F 2 F Overall 41 Poe Jeralyn F 24 1:10:52 5:24 1:10:52
30 3 F 3 F Overall 50 Sellers Sarah F 30 1:11:40 5:28 1:11:41
32 4 F 1 F25-29 22 Griffey Julia F 29 1:12:15 5:30 1:12:16
33 5 F 1 F30-34 3330 Goldring Katja F 31 1:12:19 5:31 1:12:19
45 6 F 1 F35-39 55 Stevens Ellie F 37 1:14:29 5:41 1:14:30
47 7 F 1 F19-24 4713 Lopez Sara F 22 1:14:51 5:42 1:14:55
50 8 F 2 F25-29 26 Kleven Kodi F 29 1:15:08 5:44 1:15:09
52 9 F 2 F30-34 11 Birru Obsie F 33 1:15:39 5:46 1:15:39
53 10 F 3 F30-34 47 Schneider Rachel F 30 1:15:39 5:46 1:15:39
54 11 F 4 F30-34 5440 Neubauer Diane F 33 1:15:49 5:47 1:15:51
62 12 F 1 F40-44 4513 Lauck Bry F 42 1:17:01 5:52 1:17:05
66 13 F 2 F40-44 58 Vergara-Aleshire Christina F 40 1:17:23 5:54 1:17:24
71 14 F 2 F35-39 38 Njeim Chirine F 37 1:18:42 6:00 1:18:43
73 15 F 3 F35-39 14 Bybee Tawny F 35 1:18:48 6:00 1:18:49
74 16 F 3 F25-29 2508 DaDamio Rachel F 25 1:18:51 6:01 1:18:55
75 17 F 4 F25-29 1986 Busch Caitlin F 27 1:19:04 6:02 1:19:08
80 18 F 5 F25-29 3691 Hendrickson Jackie F 26 1:19:30 6:04 1:19:35
84 19 F 4 F35-39 4342 Koops Lauren F 35 1:19:39 6:04 1:19:45
87 20 F 5 F30-34 9476 Reynolds Chloe F 30 1:20:21 6:08 1:20:27
89 21 F 6 F25-29 3802 Holderer Cynthia F 28 1:20:29 6:08 1:20:32
92 22 F 3 F40-44 4783 MacDonald Ailsa F 41 1:20:45 6:09 1:20:49
108 23 F 2 F19-24 2868 Embretson Aryn F 24 1:22:31 6:17 1:22:34
112 24 F 6 F30-34 5268 Morales Norma F 33 1:23:02 6:20 1:23:04
114 25 F 7 F25-29 2485 Cudnowski Theodora F 28 1:23:08 6:20 1:23:14

Showing Page | Page Size

Half Marathon Virtual (Feb. 12, 2022)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
F 5588 Ortega Stephanie F 38 3:56:03 18:01