| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Autumn Newman | 10K | 54:34 |
| 2. | Lanie Kapsalis | 10K | 59:21 |
| 3. | Alex Duke | Half Marathon | 1:21:47 |
| 4. | Carter White | Half Marathon | 1:25:35 |
| 5. | Taylor Gordon | Half Marathon | 1:34:39 |
| 6. | Maddy Salazar | Half Marathon | 2:29:04 |
| 7. | Cailyn Kennedy | Half Marathon | 2:30:45 |
| 8. | Kyle Gallagher | Marathon | 2:53:28 |
| 9. | Matthew Veretto | Marathon | 2:56:58 |
| 10. | Liz Zarzar | Marathon | 3:22:00 |
| 11. | Peter Hada | Marathon | 3:40:33 |
| 12. | Forchyne Rushing | Marathon | 3:42:48 |
| 13. | Martin Dorantes | Marathon | 4:01:50 |
| 14. | Maureen Gekonde | Marathon | 4:18:13 |
| 15. | Michael Davila | Marathon | 4:41:11 |
| 16. | Sierra Singleton | Marathon | 4:41:31 |
| 17. | Amanda L | Marathon | 4:44:37 |
| 18. | Leah Jehning | Marathon | 4:50:31 |
| 19. | Robert Bolda | Marathon | 4:59:43 |

