| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Annwen Gammon | 10K | 41:07 |
| 2. | Kailin Kozacko | Half Marathon | 1:58:26 |
| 3. | Hayden Brandt | Half Marathon | 1:59:32 |
| 4. | Koby Dudley | Half Marathon | 2:12:02 |
| 5. | Daniel Link | Half Marathon | 2:13:23 |
| 6. | Andrea Hickman | Half Marathon | 2:18:57 |
| 7. | Nathan Davis | Marathon | 2:37:53 |
| 8. | Andrew Bishop | Marathon | 2:55:40 |
| 9. | Jonathan Woolf | Marathon | 3:11:01 |
| 10. | Brody Bittner | Marathon | 3:16:50 |
| 11. | Isaac Dukes | Marathon | 3:28:28 |
| 12. | Connor Edson | Marathon | 3:35:16 |
| 13. | Cristian Herrera | Marathon | 3:39:59 |
| 14. | Marion Hohn | Marathon | 4:45:33 |
| 15. | Kelly Kepler | Marathon | 4:51:51 |
| 16. | Dylan Turner | Marathon | 4:56:31 |

