| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Julie Tary | 10K | 1:16:42 |
| 2. | Jose Aleman | 10K | 1:17:15 |
| 3. | Marcella Perez | 10K | 1:17:26 |
| 4. | Veronica Przybyl | 10K | 1:31:55 |
| 5. | Serena East | Half Marathon | 2:18:38 |
| 6. | Megan Hepner | Half Marathon | 2:20:20 |
| 7. | Keri Kalmbach | Half Marathon | 2:21:45 |
| 8. | Sonya Miller | Half Marathon | 2:50:39 |
| 9. | Autumn Ball | Half Marathon | 3:01:52 |
| 10. | Keneshia Raymond | Half Marathon | 3:05:23 |
| 11. | James Rosenberger | Marathon | 4:06:48 |
| 12. | Nikki Stavile | Marathon | 4:07:45 |
| 13. | David Christian | Marathon | 4:09:26 |
| 14. | Camille Carrasco | Marathon | 4:41:48 |
| 15. | Jana Gojic | Marathon | 4:48:17 |
| 16. | Stephanie Olson | Marathon | 5:38:09 |
| 17. | Monica Shannon | Marathon | 5:38:09 |
| 18. | David McWilliams | Marathon | 6:00:27 |
| 19. | Ibrahim Omer | Marathon | 6:43:24 |

