Easier Said Than Run Results

Name Event Chip Time
1. Mark Kavanagh 10K 53:26
2. Juliana Amoroso 10K 59:12
3. Karen Duffy 10K 1:00:09
4. Kendel Battles 10K 1:03:32
5. Bryan Will 10K 1:05:15
6. E. Marc Gilbert 10K 1:06:13
7. Chris Mock 10K 1:13:18
8. Carolina Graff 10K 1:13:19
9. Randy Bigger 10K 1:21:07
10. Brad Nelson 10K 1:35:24
11. Jen Nelson 10K 1:35:24
12. Michael Arpaia Half Marathon 1:36:22
13. Corin Nelson Half Marathon 1:57:04
14. Samantha Springer Half Marathon 2:34:29