| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Leslie Waller | 10K | 39:37 |
| 2. | Ken Gardner | 10K | 46:01 |
| 3. | Diane McCloskey | 10K | 55:47 |
| 4. | Iqbal Dhindsa | 10K | 55:52 |
| 5. | Joe Soto | 10K | 56:47 |
| 6. | Eric Geiger | 10K | 57:05 |
| 7. | Jacquie Mayo | 10K | 58:33 |
| 8. | Lupita Martinez | 10K | 59:03 |
| 9. | Lorrie Cerminara | 10K | 59:08 |
| 10. | Gisele Richardson | 10K | 1:00:09 |
| 11. | Stephanie Bielefeld | 10K | 1:01:45 |
| 12. | Meghan Amberik | 10K | 1:06:28 |
| 13. | Amy Alme | 10K | 1:09:29 |
| 14. | Sharon Jolly | 10K | 1:17:50 |
| 15. | Kami Grandeen | Half Marathon | 1:54:03 |
| 16. | Kaitlyn Gardner | Half Marathon | 2:03:31 |
| 17. | Jennifer Pereira | Half Marathon | 2:06:30 |
| 18. | Bj Farish | Marathon | 5:21:32 |

