| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Maria Nucci | 10K | 52:32 |
| 2. | Karen Lane | 10K | 1:04:23 |
| 3. | Francisco Otero | 10K | 1:12:48 |
| 4. | Candace LaFerle | 10K | 1:13:44 |
| 5. | Shannon Brown | 10K | 1:21:58 |
| 6. | Stephanie Kleiber | 10K | 1:22:22 |
| 7. | Christopher Neil | Half Marathon | 1:44:23 |
| 8. | Teresa Brundrett | Half Marathon | 1:45:45 |
| 9. | Saundra Rozenboom | Half Marathon | 1:52:48 |
| 10. | Ryan Hughes | Half Marathon | 1:53:04 |
| 11. | Connie Mudd | Half Marathon | 1:55:14 |
| 12. | Ian McCluskey | Half Marathon | 1:56:08 |
| 13. | Troy Clarke | Half Marathon | 2:02:32 |
| 14. | Andreh Janian | Half Marathon | 2:02:47 |
| 15. | Kevin Fine | Half Marathon | 2:12:59 |
| 16. | Candace Lansberry | Half Marathon | 2:17:20 |
| 17. | Sandra Chang | Half Marathon | 2:19:15 |
| 18. | Kim Peterson | Half Marathon | 2:19:54 |
| 19. | Patti Krebsbach | Half Marathon | 2:21:25 |
| 20. | Vijaya Potluri | Half Marathon | 2:25:14 |
| 21. | Corissa Smith | Half Marathon | 2:25:35 |
| 22. | Katrina Rasband-Clarke | Half Marathon | 2:25:35 |
| 23. | Punya Gammage | Half Marathon | 2:28:48 |
| 24. | Laura Lamond | Half Marathon | 2:29:49 |
| 25. | Bertha Brock | Half Marathon | 2:34:41 |
| 26. | Nasos Papadopoulos | Half Marathon | 2:39:21 |
| 27. | Michelle Butler | Half Marathon | 2:43:32 |
| 28. | Sharon Black | Half Marathon | 2:43:32 |
| 29. | Dustin Luck | Marathon | 2:54:34 |
| 30. | Jim Troche | Half Marathon | 3:10:56 |
| 31. | Clara Keith | Marathon | 3:15:32 |
| 32. | Phenix Henderson-Millan | Half Marathon | 3:16:22 |
| 33. | Danelle Hall | Marathon | 3:29:46 |
| 34. | Mike Soehl | Marathon | 3:32:58 |
| 35. | Tracey Hage | Marathon | 3:56:51 |
| 36. | Emil Cheng | Marathon | 4:19:20 |
| 37. | Jay Gando | Marathon | 4:19:38 |
| 38. | Jamie Jarman | Marathon | 4:31:29 |
| 39. | Mark Carroll | Marathon | 4:50:02 |
| 40. | Tim Udinski | Marathon | 5:22:32 |
| 41. | LIa Schwartzlow | Marathon | 5:45:59 |
| 42. | John Schwartzlow | Marathon | 5:46:00 |
| 43. | Gerald Roose | Marathon | 5:49:48 |
| 44. | Charles Roose | Marathon | 5:49:48 |
| 45. | Tawni Gomes | Marathon | 5:58:33 |

