| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Jeremy Markowitz | 10K | 45:57 |
| 2. | Bob Jones | 10K | 46:42 |
| 3. | Javier Moncivaiz | 10K | 52:25 |
| 4. | Debby Jones | 10K | 53:37 |
| 5. | Rachael Meyer | 10K | 1:04:02 |
| 6. | Cynthia Bardo | 10K | 1:04:05 |
| 7. | Jason Fernandez | 10K | 1:17:30 |
| 8. | Karen Rohret | Half Marathon | 1:42:50 |
| 9. | Ava Cassidy | Half Marathon | 1:44:10 |
| 10. | Teri Mosher | Half Marathon | 1:45:15 |
| 11. | Tracey Rowley | Half Marathon | 2:14:15 |
| 12. | Alice Smith | Half Marathon | 2:21:38 |
| 13. | Victoria Guebara | 10K | 2:39:50 |
| 14. | Scott Zentack | Marathon | 3:36:00 |
| 15. | Aubrey Bergeson | Marathon | 3:38:59 |
| 16. | Tamaki Layman | Marathon | 3:43:42 |
| 17. | Barbara Devine | Marathon | 4:01:31 |
| 18. | Bien Flores | Marathon | 4:04:09 |
| 19. | Amy Bauer | Marathon | 4:05:03 |
| 20. | Adriana Cruz | Marathon | 4:36:59 |
| 21. | Martha Castillon | Marathon | 4:49:29 |
| 22. | Adam Bliven | Marathon | 5:21:23 |
| 23. | Brooke Streicher | Marathon | 6:00:48 |
| 24. | Don Cox | Marathon | 6:00:48 |

