| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Crystal "Ms Lovely" Slater | 10K | 1:22:49 |
| 2. | Briana Brown | 10K | 1:22:52 |
| 3. | Rae Allen | 10K | 1:28:51 |
| 4. | Janae Henderson | 10K | 1:31:49 |
| 5. | Lesa Carlin | 10K | 1:43:59 |
| 6. | Kimberly Scott | 10K | 1:45:39 |
| 7. | Denise Cuffie | 10K | 1:48:43 |
| 8. | Daeon Smith-Jones | 10K | 1:48:44 |
| 9. | Ashley Anyanwu | Half Marathon | 2:09:12 |
| 10. | Jay Ell Alexander | Half Marathon | 2:10:40 |
| 11. | Ethel Belair | Half Marathon | 2:30:16 |
| 12. | Pamela Rainey | Half Marathon | 2:30:48 |
| 13. | Frances Laster | Half Marathon | 2:33:24 |
| 14. | Donna Stoney | Half Marathon | 2:38:39 |
| 15. | Trenn Moore | Half Marathon | 2:41:43 |
| 16. | Marcey Revis | Half Marathon | 2:43:35 |
| 17. | Marche' Solomon | Half Marathon | 2:45:50 |
| 18. | Stacy Shaw-Grant | Half Marathon | 2:52:36 |
| 19. | Marleen Ali | Half Marathon | 3:03:17 |
| 20. | Tara Anderson | Half Marathon | 3:34:23 |
| 21. | Maya Horton | Marathon | 5:52:48 |

