| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Nathan Martin | 10K | 28:07 |
| 2. | Tesfu Tewelde | 10K | 28:11 |
| 3. | Afewerki Zeru | 10K | 28:22 |
| 4. | Alejandro Martinez Ambrosio | 10K | 29:01 |
| 5. | Angie Nickerson | 10K | 35:31 |
| 6. | Mason Frank | Half Marathon | 1:09:43 |
| 7. | Nizar Sweileh | Half Marathon | 1:11:06 |
| 8. | Marshall Ritter | Half Marathon | 1:13:11 |
| 9. | Marissa Lenger | Half Marathon | 1:17:06 |
| 10. | Robert McClintock | Half Marathon | 1:18:52 |
| 11. | Katherine Lacksen Mahlberg | Half Marathon | 1:20:09 |
| 12. | Amy Delong | Half Marathon | 1:22:09 |
| 13. | Jay Long | Half Marathon | 1:25:47 |
| 14. | John Sylvester | Half Marathon | 1:26:51 |
| 15. | Miguel Perez | Half Marathon | 1:31:26 |
| 16. | Emily Spiewak | Half Marathon | 1:35:35 |
| 17. | Tracey McGee | Marathon | 3:42:47 |
| 18. | Nate Slagowski | Marathon | 3:46:13 |
| 19. | Jennifer Barrows | Marathon | 3:59:58 |

