| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Desirae McConnell | 10K | 48:10 |
| 2. | Jeremy Haws | 10K | 48:26 |
| 3. | Stephanie Kleiber | 10K | 55:53 |
| 4. | Alekha Charles | 10K | 59:37 |
| 5. | Torrance Anderson | 10K | 59:47 |
| 6. | Carmen Divine | 10K | 1:04:38 |
| 7. | Elizabeth Wilson | Half Marathon | 1:34:03 |
| 8. | Ashley Gamba | Half Marathon | 1:40:53 |
| 9. | Carrie Roepke | Half Marathon | 1:44:15 |
| 10. | Christine Meldrum | Half Marathon | 1:44:15 |
| 11. | Jared Moore | Half Marathon | 1:55:13 |
| 12. | Lauren Ytreeide | Half Marathon | 2:06:14 |
| 13. | Denise James | Half Marathon | 2:08:57 |
| 14. | Ashlee Evans | Half Marathon | 2:38:32 |
| 15. | Janice Stenglein | Half Marathon | 2:54:44 |
| 16. | Andrew Winkler | Marathon | 3:05:04 |
| 17. | Amanda Moore | Marathon | 3:09:01 |
| 18. | Franchesca Johnson | Half Marathon | 3:10:44 |
| 19. | Allison Cates | Marathon | 3:26:33 |
| 20. | Erin Randleman | Marathon | 3:27:34 |
| 21. | Jamie Jarman | Marathon | 3:33:30 |
| 22. | Wendy O'Neal | Half Marathon | 3:34:08 |
| 23. | Lauren Weigand | Marathon | 3:50:43 |
| 24. | Allison Washburn | Marathon | 4:50:05 |
| 25. | Valerie Smith | Marathon | 5:22:23 |
| 26. | Kayla Pino | Marathon | 5:41:18 |

