Results/Photos

Location

Showing Page

Page Size

Marathon

Feb. 4, 2023
Last Name First Name Place Overall Place Gender Place Div Bib # Gender Age Chip Time Pace (min/miles) Gun Time Country
Hall Chad 1 1 M 1 M Overall 1014 M 34 2:12:47 5:04 2:12:48 US
Santana Jj 2 2 M 2 M Overall 1043 M 35 2:20:00 5:20 2:20:00 US
Bennett Samuel 3 3 M 3 M Overall 1633 M 29 2:21:35 5:24 2:21:36 US
Hunt Craig 4 4 M 1 M30-34 1019 M 32 2:24:14 5:30 2:24:14 US
Simpson Clay 5 5 M 1 M25-29 6619 M 25 2:24:48 5:31 2:24:50 US
Lavin Austin 6 6 M 2 M25-29 4473 M 27 2:25:42 5:33 2:25:43 US
Hudson Dirk 7 7 M 2 M30-34 3874 M 30 2:26:01 5:34 2:26:03 US
Villagran Fermin 8 8 M 3 M25-29 7267 M 29 2:27:14 5:37 2:27:16 US
Carmody Jack 9 9 M 4 M25-29 2118 M 25 2:27:27 5:37 2:27:27 US
Moore Cody 10 10 M 5 M25-29 5234 M 28 2:28:02 5:38 2:28:03 US
Middaugh Josiah 11 11 M 1 M40-44 5125 M 44 2:29:13 5:41 2:29:14 US
Arthur Jeremy 12 12 M 3 M30-34 1415 M 34 2:31:38 5:47 2:31:43 US
Roisom Justin 13 13 M 1 M35-39 6228 M 36 2:34:10 5:53 2:34:12 US
Erlandson Daniel 14 14 M 6 M25-29 1097 M 29 2:34:25 5:53 2:34:28 US
Witthus Alexander 15 15 M 1 M19-24 7585 M 23 2:35:32 5:56 2:36:41 US
Nie Bai 16 16 M 2 M35-39 5420 M 39 2:37:36 6:00 2:37:39 US
Ladson Jonathan 17 17 M 4 M30-34 4384 M 31 2:38:17 6:02 2:38:18 US
Hillis Joshua 18 18 M 7 M25-29 8011 M 27 2:38:33 6:03 2:38:37 US
DeHart Kody 19 19 M 2 M19-24 2599 M 23 2:38:33 6:03 2:38:35 US
Suss Jake 20 20 M 8 M25-29 6933 M 29 2:39:41 6:05 2:39:44 US
Achtymichuk Ryan 21 21 M 5 M30-34 1224 M 33 2:40:08 6:06 2:40:16 CA
Szabo Owen 22 22 M 3 M19-24 6958 M 22 2:40:34 6:07 2:40:39 US
Cool Kory 23 23 M 3 M35-39 2374 M 35 2:40:38 6:07 2:40:41 US
Ray Autumn 24 1 F 1 F Overall 1042 F 43 2:41:02 6:08 2:41:04 US
Furey Conor 25 24 M 6 M30-34 3134 M 34 2:41:25 6:09 2:41:27 CA

Showing Page

Page Size

Marathon Virtual

Feb. 4, 2023