| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Brandon Rop | 10K | 37:29 |
| 2. | Fermin Villagran | Half Marathon | 1:07:44 |
| 3. | Hopemarie Jackson | 10K | 1:20:24 |
| 4. | Emily Spring | 10K | 1:26:34 |
| 5. | Irene Ruberto | Half Marathon | 1:31:37 |
| 6. | Rose Dumont villagran | Half Marathon | 1:48:40 |
| 7. | Scott M Bromley | Half Marathon | 1:49:15 |
| 8. | Dane Purmalis | Half Marathon | 1:49:35 |
| 9. | Jason Tang | Half Marathon | 1:50:39 |
| 10. | Matthew Fernwalt | Half Marathon | 1:51:01 |
| 11. | Christine Olson | Half Marathon | 1:52:14 |
| 12. | Michele Propps | Half Marathon | 2:06:08 |
| 13. | Wendy Gesund | Half Marathon | 2:06:31 |
| 14. | Katherine Ciaramello | Half Marathon | 2:08:30 |
| 15. | Jason Simonton | Half Marathon | 2:12:01 |
| 16. | Pia Groennemose | Half Marathon | 2:15:46 |
| 17. | Kenneth Adams | Half Marathon | 2:18:52 |
| 18. | Emma Fleddermann | Half Marathon | 2:31:59 |
| 19. | Marisol Villagran | Half Marathon | 2:36:03 |
| 20. | Rafael Salinas | Half Marathon | 2:48:42 |
| 21. | Grace Wills | Half Marathon | 2:53:25 |
| 22. | David Fauber | Marathon | 3:09:44 |
| 23. | Jared Smith | Marathon | 3:18:57 |
| 24. | Pawan Noel | Marathon | 3:20:11 |
| 25. | Dilin Jackson | Marathon | 3:28:11 |
| 26. | Matthew Robertson | Marathon | 3:34:08 |
| 27. | Kevin Kayser | Marathon | 3:39:14 |
| 28. | Gary Millslagle | Marathon | 3:49:46 |
| 29. | Sarah Manchester | Marathon | 3:53:15 |
| 30. | Graydon Guest | Marathon | 3:54:12 |
| 31. | Alysha Mahunik | Marathon | 4:00:17 |
| 32. | Craig Plenn | Marathon | 4:01:27 |
| 33. | Tyler Rutherford | Half Marathon | 4:16:14 |
| 34. | Thomas Bieksha | Marathon | 4:25:19 |
| 35. | Holly Robertson | Marathon | 4:26:45 |
| 36. | Charlscie Carter | Marathon | 4:31:41 |
| 37. | Chelsea Hedderman | Marathon | 4:33:24 |
| 38. | Louis Clegg | Marathon | 4:39:25 |
| 39. | Leonor Cartagena | Marathon | 4:44:39 |

