Results/Photos

Location

Showing Page

Page Size

Marathon

Feb. 12, 2022
Last Name First Name Place Overall▲ Place Gender Place Div Bib # Gender Age Chip Time Pace (min/miles) Gun Time Country
Santana JJ 1 1 M 1 M Overall 45 M 34 2:16:50 5:13 2:16:50 US
Alali Abdulmuhsen 2 2 M 2 M Overall 1217 M 23 2:19:18 5:19 2:19:18 US
Villagran Fermin 3 3 M 3 M Overall 7361 M 28 2:24:36 5:31 2:24:37 US
Beyer Chad 4 4 M 1 M35-39 1647 M 35 2:25:00 5:32 2:25:00 US
Haffner Brett 5 5 M 1 M25-29 3502 M 28 2:28:37 5:40 2:28:39 US
Velazquez Orlando 6 6 M 1 M45-49 7339 M 45 2:30:00 5:43 2:30:01 US
Troxler Jason 7 7 M 2 M45-49 7207 M 47 2:31:04 5:45 2:31:04 US
Kunkel G Anthony 8 8 M 2 M25-29 9017 M 29 2:31:43 5:47 2:33:01 US
McClain Jessica 9 1 F 1 F Overall 4966 F 29 2:33:35 5:51 2:33:36 US
Van Bruggen Mitch 10 9 M 2 M35-39 7290 M 36 2:34:31 5:53 2:34:33 US
Jaros Peter 11 10 M 1 M30-34 3984 M 30 2:37:56 6:01 2:37:57 US
Healy Ben 12 11 M 2 M30-34 3661 M 33 2:39:46 6:05 2:39:50 US
Reichert Jr Charles 13 12 M 3 M30-34 9125 M 30 2:40:04 6:06 2:40:05 US
Robles Norberto 14 13 M 3 M35-39 6214 M 35 2:41:22 6:09 2:41:34 US
Pazos Cabrera Juan Carlos 15 14 M 3 M25-29 5728 M 28 2:41:46 6:10 2:41:49 MX
Peterson Karl 16 15 M 4 M30-34 5785 M 30 2:41:56 6:10 2:41:57 US
Freeman John 17 16 M 5 M30-34 3109 M 31 2:43:19 6:14 2:43:21 US
Wong Daniel 18 17 M 4 M25-29 7688 M 28 2:43:32 6:14 2:43:35 US
Furey Conor 19 18 M 6 M30-34 3145 M 33 2:43:37 6:14 2:43:44 CA
Shuttleworth Wayne 20 19 M 1 M60-64 6644 M 62 2:43:39 6:14 2:43:40 CA
Eicher Sean 21 20 M 7 M30-34 2834 M 30 2:43:51 6:15 2:43:56 US
Smith Shannon 22 2 F 2 F Overall 54 F 30 2:43:58 6:15 2:44:00 US
Chazin Erik 23 21 M 5 M25-29 2183 M 27 2:44:06 6:15 2:44:08 US
Whitaker Ricky 24 22 M 8 M30-34 7533 M 34 2:45:22 6:18 2:45:22 US
Ruiz Mendoza Pablo Arturo 25 23 M 4 M35-39 6321 M 35 2:45:37 6:19 2:45:44 MX

Location

Showing Page

Page Size

Half Marathon

Feb. 12, 2022
Last Name First Name Place Overall▲ Place Gender Place Div Bib # Gender Age Chip Time Pace (min/miles) Gun Time Country
Thomson Jacob 1 1 M 1 M Overall 56 M 27 1:02:26 4:46 1:02:26 US
Tuemay Tsegay 2 2 M 2 M Overall 57 M 26 1:02:29 4:46 1:02:29 US
Dandena Kiya 3 3 M 3 M Overall 18 M 32 1:02:30 4:46 1:02:30 US
Raneri John 4 4 M 1 M30-34 43 M 30 1:03:31 4:50 1:03:31 US
Llano Matt 5 5 M 2 M30-34 27 M 33 1:03:57 4:52 1:03:57 US
Reid Phillip 6 6 M 1 M35-39 9475 M 36 1:04:33 4:55 1:04:33 US
Frank Mason 7 7 M 3 M30-34 21 M 32 1:04:51 4:57 1:04:52 US
Medina Oscar 8 8 M 1 M25-29 31 M 29 1:04:55 4:57 1:04:55 US
Oyugi Nelson 9 9 M 2 M25-29 39 M 29 1:06:34 5:04 1:06:34 US
Weisenberger Curtis 10 10 M 4 M30-34 7499 M 32 1:06:40 5:05 1:06:41 US
Davidson Brett 11 11 M 1 M19-24 2555 M 23 1:06:51 5:06 1:06:51 US
Weldegebreal Tesfu 12 12 M 2 M19-24 59 M 24 1:07:10 5:07 1:07:10 US
Lustgarten Brett 13 13 M 5 M30-34 29 M 32 1:07:22 5:08 1:07:23 US
Remillard Charles 14 14 M 3 M25-29 44 M 28 1:07:24 5:08 1:07:25 US
Neff Jackson 15 15 M 4 M25-29 34 M 29 1:07:27 5:08 1:07:27 US
Bailon Marcos 16 16 M 6 M30-34 1411 M 31 1:07:28 5:09 1:07:30 US
Purcella Corey 17 17 M 5 M25-29 5982 M 27 1:07:35 5:09 1:07:35 US
Bramblett Jordan 18 18 M 3 M19-24 9409 M 24 1:07:58 5:11 1:07:59 US
Tario Andrew 19 19 M 6 M25-29 7036 M 26 1:08:46 5:15 1:08:47 US
Janik Luke 20 20 M 7 M25-29 3978 M 25 1:08:49 5:15 1:08:49 US
Love Demetris 21 21 M 4 M19-24 9457 M 19 1:09:11 5:16 1:09:12 US
Seidel Molly 22 1 F 1 F Overall 49 F 27 1:10:07 5:21 1:10:07 US
Pinon Roger 23 22 M 7 M30-34 5855 M 33 1:10:26 5:22 1:10:27 US
Borash Daniel 24 23 M 8 M25-29 1744 M 28 1:10:31 5:22 1:10:34 US
Caswell Jacob 25 24 M 5 M19-24 2139 M 24 1:10:39 5:23 1:10:41 US

Location

Showing Page

Page Size

10K

Feb. 12, 2022
Last Name First Name Place Overall▲ Place Gender Place Div Bib # Gender Age Chip Time Pace (min/miles) Gun Time Country
McClintock Matt 1 1 M 1 M Overall 30 M 28 29:03 4:41 29:03 US
Monroe Alex 2 2 M 2 M Overall 5241 M 29 29:37 4:46 29:37 US
Orta Luis 3 3 M 3 M Overall 5587 M 33 29:56 4:49 29:56 US
Cabada Fernando 4 4 M 1 M35-39 2011 M 39 30:46 4:57 30:47 US
Ramirez M. Angel 5 5 M 1 M30-34 9207 M 32 31:05 5:00 31:05 US
Baraldi Robert 6 6 M 1 M25-29 1453 M 27 31:40 5:06 31:41 US
Rojas Nell 7 1 F 1 F Overall 9216 F 34 32:21 5:13 32:21 US
Thweatt Laura 8 2 F 2 F Overall 7122 F 33 32:39 5:16 32:39 US
Grabill Molly 9 3 F 3 F Overall 9162 F 29 32:50 5:17 32:51 US
Clark Brent 10 7 M 1 M15-18 2243 M 16 33:28 5:23 33:29 US
Tiyouri Maor 11 4 F 1 F30-34 9087 F 31 33:28 5:23 33:28 US
Hillis Joshua 12 8 M 2 M25-29 9168 M 26 34:11 5:30 34:12 US
Kemmerle Kevin 13 9 M 2 M35-39 25 M 35 34:12 5:31 34:13 US
Sukiennik Richard 14 10 M 2 M30-34 6108 M 30 34:15 5:31 34:17 US
Shi Simon 15 11 M 1 M19-24 6608 M 24 34:56 5:38 34:59 US
Royer Justin 16 12 M 3 M30-34 6301 M 34 34:57 5:38 35:00 US
Silver Aaron 17 13 M 4 M30-34 6664 M 31 35:42 5:45 35:45 US
Grier Michael 18 14 M 5 M30-34 3426 M 32 35:49 5:46 35:51 US
Almada Daniel 19 15 M 2 M19-24 9035 M 20 35:50 5:46 35:50 US
Carpenter Ryan 20 16 M 1 M40-44 2085 M 41 36:01 5:48 36:03 US
White Landon 21 17 M 3 M19-24 9094 M 20 36:39 5:54 36:39 US
White Evan 22 18 M 3 M25-29 7538 M 29 36:40 5:54 36:43 US
Richardson Margo 23 5 F 2 F30-34 6140 F 30 36:46 5:55 36:49 US
Suplisson Joseph 24 19 M 2 M15-18 6982 M 16 36:48 5:56 37:02 US
Moore Amanda 25 6 F 1 F35-39 5253 F 36 37:23 6:01 37:29 US

Showing Page

Page Size

Marathon Virtual

Feb. 12, 2022
Last Name First Name Gender Age Chip Time Pace (min/miles) Country
Lund Jonathan M 47 5:58:07 13:40 US
Chan Mitchell M 46 4:30:00 10:18 US
Podruchny Thomas M 84 7:35:47 17:23 CA
Vergara Rachel F 25 7:54:05 18:05 US
Dearing David M 60 3:33:15 8:08 US
Hechler Paul M 30 3:41:00 8:26 US
Metcalf Dave M 61 5:57:00 13:37 US
Wilkinson Connie F 57 4:47:17 10:57 US
Larsen Susan F 61 4:39:05 10:39 AF
Sojdie Arshila F 53 3:43:46 8:32 US

Showing Page

Page Size

Half Marathon Virtual

Feb. 12, 2022

Showing Page

Page Size

10K Virtual

Feb. 12, 2022
Last Name First Name Gender Age Chip Time Pace (min/miles) Country
Hechler Steven M 63 57:48 9:19 US
Nansel Shaylen F 34 57:04 9:12 US
Olah Loretta F 66 1:10:31 11:22 US
Miller Danette F 63 1:38:40 15:54 US
Koester Marlene F 47 1:40:25 16:11 US
Leon Jeffrey M 70 1:32:55 14:59 US
Degraffenried Deana F 49 1:40:24 16:11 US
Vander Schaaf Beth F 55 1:03:42 10:16 US