Results/Photos

Location

Showing Page

Page Size

Marathon

Feb. 4, 2023
Last Name First Name Place Overall▲ Place Gender Place Div Bib # Gender Age Chip Time Pace (min/miles) Gun Time Country
Hall Chad 1 1 M 1 M Overall 1014 M 34 2:12:47 5:04 2:12:48 US
Santana Jj 2 2 M 2 M Overall 1043 M 35 2:20:00 5:20 2:20:00 US
Bennett Samuel 3 3 M 3 M Overall 1633 M 29 2:21:35 5:24 2:21:36 US
Hunt Craig 4 4 M 1 M30-34 1019 M 32 2:24:14 5:30 2:24:14 US
Simpson Clay 5 5 M 1 M25-29 6619 M 25 2:24:48 5:31 2:24:50 US
Lavin Austin 6 6 M 2 M25-29 4473 M 27 2:25:42 5:33 2:25:43 US
Hudson Dirk 7 7 M 2 M30-34 3874 M 30 2:26:01 5:34 2:26:03 US
Villagran Fermin 8 8 M 3 M25-29 7267 M 29 2:27:14 5:37 2:27:16 US
Carmody Jack 9 9 M 4 M25-29 2118 M 25 2:27:27 5:37 2:27:27 US
Moore Cody 10 10 M 5 M25-29 5234 M 28 2:28:02 5:39 2:28:03 US
Middaugh Josiah 11 11 M 1 M40-44 5125 M 44 2:29:13 5:41 2:29:14 US
Arthur Jeremy 12 12 M 3 M30-34 1415 M 34 2:31:38 5:47 2:31:43 US
Roisom Justin 13 13 M 1 M35-39 6228 M 36 2:34:10 5:53 2:34:12 US
Erlandson Daniel 14 14 M 6 M25-29 1097 M 29 2:34:25 5:53 2:34:28 US
Witthus Alexander 15 15 M 1 M19-24 7585 M 23 2:35:32 5:56 2:36:41 US
Nie Bai 16 16 M 2 M35-39 5420 M 39 2:37:36 6:00 2:37:39 US
Ladson Jonathan 17 17 M 4 M30-34 4384 M 31 2:38:17 6:02 2:38:18 US
Hillis Joshua 18 18 M 7 M25-29 8011 M 27 2:38:33 6:03 2:38:37 US
DeHart Kody 19 19 M 2 M19-24 2599 M 23 2:38:33 6:03 2:38:35 US
Suss Jake 20 20 M 8 M25-29 6933 M 29 2:39:41 6:05 2:39:44 US
Achtymichuk Ryan 21 21 M 5 M30-34 1224 M 33 2:40:08 6:06 2:40:16 CA
Szabo Owen 22 22 M 3 M19-24 6958 M 22 2:40:34 6:07 2:40:39 US
Cool Kory 23 23 M 3 M35-39 2374 M 35 2:40:38 6:07 2:40:41 US
Ray Autumn 24 1 F 1 F Overall 1042 F 43 2:41:02 6:08 2:41:04 US
Furey Conor 25 24 M 6 M30-34 3134 M 34 2:41:25 6:09 2:41:27 CA

Location

Showing Page

Page Size

Half Marathon

Feb. 4, 2023
Last Name First Name Place Overall▲ Place Gender Place Div Bib # Gender Age Chip Time Pace (min/miles) Gun Time Country
Chelanga Sam 1 1 M 1 M Overall 8194 M 37 1:03:32 4:51 1:03:34 US
Kretzmann Hosava 2 2 M 2 M Overall 8145 M 28 1:03:49 4:52 1:03:50 US
McDonnell Kevin 3 3 M 3 M Overall 1152 M 33 1:06:56 5:06 1:06:59 US
Sturgess Gordon 4 4 M 1 M30-34 6917 M 31 1:07:07 5:07 1:07:10 US
Weisenberger Curtis 5 5 M 2 M30-34 7413 M 33 1:07:57 5:11 1:07:59 US
Moynihan Ruairi 6 6 M 3 M30-34 1033 M 33 1:08:00 5:11 1:08:02 US
Tario Andrew 7 7 M 1 M25-29 6980 M 27 1:08:21 5:13 1:08:23 US
Walio Bashash 8 8 M 4 M30-34 8887 M 30 1:09:03 5:16 1:09:05 US
French Mark 9 9 M 1 M19-24 3114 M 24 1:09:05 5:16 1:09:09 US
Gagne Daniel 10 10 M 2 M25-29 3142 M 29 1:09:24 5:17 1:09:27 US
Lustgarten Brett 11 11 M 5 M30-34 1026 M 33 1:09:25 5:17 1:09:27 US
Hess Nikolas 12 12 M 3 M25-29 3709 M 27 1:09:47 5:19 1:09:49 US
Berens Chad 13 13 M 4 M25-29 1653 M 27 1:09:57 5:20 1:09:59 US
McNellis Connor 14 14 M 2 M19-24 5048 M 22 1:10:05 5:21 1:10:09 US
Poe Jeralyn 15 1 F 1 F Overall 8794 F 25 1:10:37 5:23 1:10:39 US
Hilt Tyler 16 15 M 5 M25-29 3744 M 28 1:11:42 5:28 1:11:44 US
Pinon Roger 17 16 M 6 M30-34 5819 M 34 1:11:43 5:28 1:11:44 US
Seidel Molly 18 2 F 2 F Overall 1044 F 28 1:11:43 5:28 1:11:45 US
Pace Joseph 19 17 M 7 M30-34 8768 M 31 1:11:44 5:28 1:11:47 US
Feivor Brittney 20 3 F 3 F Overall 8125 F 28 1:11:47 5:28 1:11:48 US
Spratford Katrina 21 4 F 1 F30-34 8180 F 32 1:11:52 5:29 1:11:54 US
Goldring Katja 22 5 F 2 F30-34 8100 F 32 1:12:00 5:29 1:12:03 US
Moceri Gerardo 23 18 M 6 M25-29 5190 M 25 1:12:09 5:30 1:12:15 US
Devore Sydney 24 6 F 3 F30-34 1012 F 31 1:12:10 5:30 1:12:12 US
Miles James 25 19 M 1 M35-39 5128 M 37 1:12:17 5:31 1:12:21 US

Location

Showing Page

Page Size

10K

Feb. 4, 2023
Last Name First Name Place Overall▲ Place Gender Place Div Bib # Gender Age Chip Time Pace (min/miles) Gun Time Country
Weldlibanos Tsegay 1 1 M 1 M Overall 1048 M 27 28:57 4:40 28:57 US
Zienasellassie Futsum 2 2 M 2 M Overall 1049 M 30 29:00 4:40 29:00 US
Monroe Alex 3 3 M 3 M Overall 1031 M 30 29:12 4:42 29:13 US
McClintock Matthew 4 4 M 1 M25-29 1027 M 29 29:26 4:44 29:27 US
Koski Kevin 5 5 M 2 M25-29 1024 M 25 29:45 4:48 29:48 US
Elias Kibrom 6 6 M 3 M25-29 8324 M 25 30:27 4:54 30:28 US
Grundy Gilbert 7 7 M 1 M30-34 1013 M 33 30:34 4:55 30:37 US
Bruce Ben 8 8 M 1 M40-44 8313 M 40 30:45 4:57 30:46 US
Royer Justin 9 9 M 1 M35-39 6287 M 35 32:04 5:10 32:06 US
Thweatt Laura 10 1 F 1 F Overall 8359 F 34 33:04 5:20 33:06 US
Cho Andrew 11 10 M 4 M25-29 2248 M 28 33:11 5:21 33:14 US
Tiyouri Maor 12 2 F 2 F Overall 1045 F 32 33:24 5:23 33:25 US
Nelson Tyler 13 11 M 1 M15-18 5382 M 16 33:52 5:27 33:54 US
Velazquez Orlando 14 12 M 1 M45-49 8882 M 46 33:55 5:28 33:57 US
Doner Ryan 15 13 M 5 M25-29 2709 M 28 33:59 5:29 34:02 US
Sukiennik Richard 16 14 M 2 M30-34 8852 M 31 34:59 5:38 35:01 US
Ritter Marshall 17 15 M 3 M30-34 6151 M 30 35:19 5:41 35:22 US
Berens Hanna 18 3 F 3 F Overall 1654 F 26 35:55 5:47 35:59 US
Wilson Brian 19 16 M 6 M25-29 7529 M 25 36:54 5:57 36:56 US
Basil Rochelle 20 4 F 1 F30-34 1002 F 32 37:13 6:00 37:15 US
Jones Keifer 21 17 M 1 M19-24 4074 M 24 37:22 6:01 37:24 US
Pachev Joseph 22 18 M 2 M15-18 5579 M 18 37:29 6:02 37:32 US
Deatherage Brian 23 19 M 2 M45-49 2589 M 49 37:32 6:03 37:34 US
Stroupe Kellie 24 5 F 1 F25-29 6909 F 26 37:36 6:03 37:40 US
Lohr Alec 25 20 M 7 M25-29 4641 M 26 37:42 6:04 37:47 US

Showing Page

Page Size

Marathon Virtual

Feb. 4, 2023

Showing Page

Page Size

10K Virtual

Feb. 4, 2023