Registration is NOW OPEN for 2024! Use code "EARLY" by March 7 to save $25 on your entry fee.

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Marathon (Feb. 4, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Sex Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1014 Hall Chad M 34 2:12:47 5:04 2:12:48
2 2 M 2 M Overall 1043 Santana Jj M 35 2:20:00 5:20 2:20:00
3 3 M 3 M Overall 1633 Bennett Samuel M 29 2:21:35 5:24 2:21:36
4 4 M 1 M30-34 1019 Hunt Craig M 32 2:24:14 5:30 2:24:14
5 5 M 1 M25-29 6619 Simpson Clay M 25 2:24:48 5:31 2:24:50
6 6 M 2 M25-29 4473 Lavin Austin M 27 2:25:42 5:33 2:25:43
7 7 M 2 M30-34 3874 Hudson Dirk M 30 2:26:01 5:34 2:26:03
8 8 M 3 M25-29 7267 Villagran Fermin M 29 2:27:14 5:37 2:27:16
9 9 M 4 M25-29 2118 Carmody Jack M 25 2:27:27 5:37 2:27:27
10 10 M 5 M25-29 5234 Moore Cody M 28 2:28:02 5:38 2:28:03
11 11 M 1 M40-44 5125 Middaugh Josiah M 44 2:29:13 5:41 2:29:14
12 12 M 3 M30-34 1415 Arthur Jeremy M 34 2:31:38 5:47 2:31:43
13 13 M 1 M35-39 6228 Roisom Justin M 36 2:34:10 5:53 2:34:12
14 14 M 6 M25-29 1097 Erlandson Daniel M 29 2:34:25 5:53 2:34:28
15 15 M 1 M19-24 7585 Witthus Alexander M 23 2:35:32 5:56 2:36:41
16 16 M 2 M35-39 5420 Nie Bai M 39 2:37:36 6:00 2:37:39
17 17 M 4 M30-34 4384 Ladson Jonathan M 31 2:38:17 6:02 2:38:18
18 18 M 7 M25-29 8011 Hillis Joshua M 27 2:38:33 6:03 2:38:37
19 19 M 2 M19-24 2599 DeHart Kody M 23 2:38:33 6:03 2:38:35
20 20 M 8 M25-29 6933 Suss Jake M 29 2:39:41 6:05 2:39:44
21 21 M 5 M30-34 1224 Achtymichuk Ryan M 33 2:40:08 6:06 2:40:16
22 22 M 3 M19-24 6958 Szabo Owen M 22 2:40:34 6:07 2:40:39
23 23 M 3 M35-39 2374 Cool Kory M 35 2:40:38 6:07 2:40:41
24 1 F 1 F Overall 1042 Ray Autumn F 43 2:41:02 6:08 2:41:04
25 24 M 6 M30-34 3134 Furey Conor M 34 2:41:25 6:09 2:41:27
26 25 M 4 M35-39 6761 Soriano Paul M 35 2:42:09 6:11 2:42:12
27 26 M 1 M50-54 6924 Sugathadasa Gamini M 52 2:43:00 6:13 2:43:04
28 27 M 7 M30-34 4714 Lundgren Zac M 32 2:43:27 6:14 2:43:31
29 28 M 8 M30-34 4803 Manahan Craig M 34 2:43:49 6:15 2:43:53
30 2 F 2 F Overall 4468 Lauck Bryanne F 43 2:44:03 6:15 2:44:05
31 29 M 1 M45-49 4239 Kindred Steve M 45 2:44:52 6:17 2:44:58
32 30 M 5 M35-39 6768 Southall Brandon M 38 2:44:53 6:17 2:44:55
33 31 M 2 M50-54 6990 Taylor David M 54 2:46:08 6:20 2:46:11
34 32 M 9 M30-34 4615 Lissak Matt M 33 2:46:25 6:21 2:46:31
35 33 M 9 M25-29 3458 Gushterov Kiril M 25 2:47:12 6:22 2:47:19
36 34 M 6 M35-39 7826 Burrows Justin M 36 2:47:29 6:23 2:47:33
37 35 M 2 M40-44 4624 Littrell Brant M 41 2:48:01 6:24 2:48:17
38 36 M 10 M30-34 1186 Seago Kyle M 33 2:48:04 6:24 2:48:11
39 37 M 10 M25-29 7329 Wallace Logan M 25 2:48:41 6:26 2:48:52
40 3 F 3 F Overall 2689 Dixon Kristen F 42 2:48:44 6:26 2:48:45
41 38 M 3 M40-44 6281 Rowlette Jeremy M 43 2:49:05 6:27 2:49:13
42 39 M 11 M25-29 1907 Brooks Bryce M 27 2:49:18 6:27 2:49:23
43 40 M 4 M40-44 3325 Gonitzke Anthony M 40 2:49:59 6:29 2:50:06
44 4 F 1 F25-29 3156 Galles Jori F 27 2:50:02 6:29 2:50:19
45 41 M 7 M35-39 1283 Ali Ramsey M 35 2:50:05 6:29 2:50:07
46 42 M 4 M19-24 7721 Zablocki Matthew M 21 2:50:27 6:30 2:50:37
47 43 M 11 M30-34 6071 Reinert Keith M 30 2:50:46 6:31 2:50:46
48 44 M 5 M19-24 2777 Dupuis Martin M 21 2:51:07 6:31 2:51:20
49 45 M 8 M35-39 1404 Arnold Christopher M 39 2:51:18 6:32 2:51:27
50 46 M 12 M30-34 2603 Delacruz Dylan M 30 2:51:40 6:33 2:51:44
51 47 M 9 M35-39 2886 Engel Eric M 35 2:51:40 6:33 2:51:45
52 48 M 3 M50-54 4321 Kovrizhkin Oleg M 51 2:51:43 6:33 2:52:04
53 49 M 10 M35-39 4461 LaRue Tom M 36 2:52:09 6:34 2:52:17
54 50 M 11 M35-39 1582 Beaty Nathan M 35 2:52:12 6:34 2:52:16
55 51 M 12 M25-29 7004 Teich Ryan M 27 2:52:24 6:34 2:52:34
56 52 M 2 M45-49 3432 Guerena Jose M 45 2:52:33 6:35 2:52:55
57 53 M 6 M19-24 2323 Collins Braydan M 22 2:53:10 6:36 2:53:26
58 54 M 7 M19-24 3204 Garg Samay M 23 2:53:15 6:36 2:53:21
59 55 M 12 M35-39 6645 Skankey Casey M 35 2:53:22 6:37 2:53:43
60 5 F 2 F25-29 1832 Bozzini Tara F 26 2:53:32 6:37 2:53:48
61 56 M 4 M50-54 7941 Hernandez Rogelio M 53 2:53:36 6:37 2:54:04
62 57 M 13 M30-34 2394 Corsi Jake M 31 2:53:52 6:38 2:54:06
63 6 F 1 F30-34 1039 Patterson McKenzie F 30 2:53:53 6:38 2:53:55
64 58 M 5 M50-54 4075 Jones Kevin M 50 2:54:03 6:38 2:54:10
65 59 M 14 M30-34 2816 Edminister Steve M 34 2:54:06 6:38 2:54:17
66 60 M 15 M30-34 5471 O'Hara Connor M 30 2:54:17 6:39 2:54:33
67 7 F 1 F40-44 6726 Smith Sadie F 44 2:54:18 6:39 2:54:24
68 61 M 8 M19-24 3335 Gonzalez Edgar M 20 2:54:33 6:39 2:54:49
69 62 M 3 M45-49 5143 Miller Freddie M 47 2:54:34 6:39 2:55:39
70 63 M 5 M40-44 4613 Lish David M 44 2:54:38 6:39 2:54:41
71 64 M 13 M25-29 7433 Wesson Jacob M 29 2:54:38 6:39 2:54:48
72 65 M 13 M35-39 1189 Shimizu Soichi M 36 2:54:49 6:40 2:54:57
73 66 M 14 M25-29 3497 Hahn Nick M 27 2:55:18 6:41 2:55:34
74 67 M 9 M19-24 5702 Pena Wesley M 21 2:55:25 6:41 2:55:33
75 68 M 16 M30-34 1943 Brown Richard M 30 2:55:29 6:41 2:55:54
76 69 M 6 M50-54 1939 Brown Mick M 50 2:55:38 6:42 2:55:40
77 70 M 17 M30-34 7601 Wolfe Trevor M 34 2:55:47 6:42 2:56:08
78 71 M 14 M35-39 3075 Forster Matthew M 35 2:55:56 6:42 2:56:50
79 72 M 4 M45-49 2325 Collins Jason M 45 2:55:59 6:42 2:56:07
80 73 M 18 M30-34 7471 Wiegand Matthew M 31 2:56:00 6:43 2:56:09
81 74 M 6 M40-44 5971 Ramirez Francisco M 41 2:56:04 6:43 3:00:26
82 75 M 19 M30-34 6442 Schneider Marcus M 31 2:56:27 6:44 2:56:43
83 8 F 2 F30-34 6440 Schneider Katie F 31 2:56:27 6:44 2:56:43
84 76 M 15 M25-29 6115 Richards Andrew M 29 2:56:35 6:44 2:56:49
85 77 M 7 M40-44 1184 Sanders David M 43 2:56:38 6:44 2:56:58
86 78 M 20 M30-34 5696 Pelletier Christian M 31 2:56:56 6:45 2:57:16
87 9 F 2 F40-44 5744 Petersen Jess F 42 2:57:00 6:45 2:57:07
88 10 F 3 F30-34 2131 Carranza Blanco Denisse F 34 2:57:13 6:45 2:57:37
89 79 M 5 M45-49 2183 Chadwick Brian M 49 2:57:14 6:45 2:57:24
90 80 M 8 M40-44 5865 Popp Tim M 43 2:57:14 6:45 2:57:27
91 81 M 6 M45-49 6609 Silverston Lionel M 46 2:57:15 6:45 2:57:22
92 82 M 10 M19-24 8889 Wang Andrew M 22 2:57:19 6:46 2:57:32
93 83 M 15 M35-39 6618 Simpson Cj M 35 2:57:20 6:46 2:57:35
94 84 M 7 M45-49 6593 Siciliano Seth M 45 2:57:26 6:46 2:58:00
95 85 M 16 M35-39 5729 Perry Thomas M 36 2:57:32 6:46 2:57:39
96 86 M 11 M19-24 7362 Wasco Benjamin M 23 2:57:42 6:46 2:58:07
97 87 M 9 M40-44 6734 Smith Trevor M 41 2:57:43 6:46 2:58:13
98 88 M 21 M30-34 4798 Malone Michael M 32 2:57:46 6:47 2:57:56
99 89 M 17 M35-39 1759 Boegild Erik M 37 2:57:55 6:47 2:58:08
100 11 F 4 F30-34 3833 Hotchkiss Ciara F 33 2:57:56 6:47 2:58:06
101 90 M 7 M50-54 5254 Morgan Jack M 53 2:57:57 6:47 2:58:06
102 91 M 16 M25-29 2814 Eckert Ryan M 29 2:58:01 6:47 2:58:17
103 12 F 3 F25-29 1462 Bagnell Sara F 26 2:58:08 6:47 2:58:14
104 92 M 1 M15-18 2005 Burns Andrew M 17 2:58:12 6:48 2:58:24
105 93 M 8 M45-49 6298 Ruse Deron M 46 2:58:12 6:48 2:59:03
106 13 F 1 F45-49 6685 Smith Amie F 45 2:58:22 6:48 2:58:31
107 14 F 1 F35-39 2191 Chalmers Lauren F 35 2:58:35 6:48 2:58:43
108 15 F 3 F40-44 8005 Desanno Ashley F 42 2:58:40 6:49 2:58:46
109 94 M 22 M30-34 4305 Komuro Hiroaki M 30 2:58:41 6:49 2:59:00
110 95 M 18 M35-39 2055 Byard Todd M 37 2:58:46 6:49 2:59:05
111 96 M 17 M25-29 1803 Bottle Blake M 28 2:58:51 6:49 2:59:07
112 97 M 19 M35-39 1857 Brantley Caleb M 37 2:58:59 6:49 2:59:10
113 98 M 20 M35-39 5331 Myrum Craig M 37 2:59:04 6:50 2:59:21
114 16 F 2 F35-39 5233 Moore Amanda F 37 2:59:21 6:50 2:59:28
115 99 M 23 M30-34 3108 Fredrickson Connor M 30 2:59:22 6:50 2:59:30
116 17 F 5 F30-34 2899 Erickson Amanda F 32 2:59:28 6:50 2:59:39
117 100 M 2 M15-18 4603 Lines Brenden M 18 2:59:29 6:51 2:59:43
118 101 M 21 M35-39 2837 Eizenga Drew M 38 2:59:33 6:51 2:59:52
119 102 M 24 M30-34 5208 Molla Anton M 33 2:59:45 6:51 2:59:52
120 103 M 22 M35-39 1216 Yalon Patrick M 37 2:59:52 6:51 3:00:09
121 104 M 8 M50-54 5620 Park Tim M 54 2:59:54 6:51 2:59:58
122 105 M 9 M45-49 5545 Osmundsen Gary M 47 2:59:58 6:52 3:00:08
123 106 M 12 M19-24 3475 Haarmann Noah M 24 3:00:13 6:52 3:00:30
124 107 M 23 M35-39 5645 Passo Michael M 39 3:00:17 6:52 3:01:28
125 108 M 24 M35-39 7750 Zhang Zhen M 38 3:00:25 6:53 3:00:41
126 109 M 9 M50-54 6587 Shuley David M 54 3:00:29 6:53 3:00:47
127 110 M 13 M19-24 5691 Pedersen Jeffery M 22 3:00:29 6:53 3:01:04
128 111 M 10 M50-54 2575 Days Garland M 52 3:00:31 6:53 3:00:39
129 112 M 25 M35-39 6739 Snook Andrew M 38 3:00:31 6:53 3:00:41
130 113 M 10 M40-44 1236 Adams Jacob M 43 3:00:43 6:53 3:00:56
131 18 F 6 F30-34 3840 Houston Erika F 30 3:00:46 6:53 3:01:04
132 19 F 7 F30-34 6954 Switaj Caitlin F 33 3:00:50 6:54 3:01:03
133 20 F 8 F30-34 3922 Hutton Ally F 31 3:00:52 6:54 3:01:05
134 114 M 25 M30-34 7737 Zbrozek Steven M 33 3:01:05 6:54 3:01:23
135 115 M 26 M35-39 2295 Clattenburg Eben M 37 3:01:16 6:55 3:01:43
136 116 M 27 M35-39 6694 Smith Christian M 39 3:01:20 6:55 3:01:50
137 117 M 11 M40-44 6889 Stradling Bryan M 43 3:01:25 6:55 3:01:42
138 118 M 26 M30-34 3057 Foote Kyle M 33 3:01:36 6:55 3:01:48
139 21 F 4 F25-29 5232 Mooney Laura F 29 3:02:23 6:57 3:02:32
140 119 M 12 M40-44 4436 Lantzy Chris M 43 3:02:55 6:58 3:03:13
141 120 M 27 M30-34 7748 Zgrabik Andrew M 34 3:02:58 6:58 3:03:33
142 121 M 1 M55-59 1685 Betts Stephen M 58 3:03:01 6:59 3:03:37
143 122 M 18 M25-29 6741 Snyder Andrew M 29 3:03:19 6:59 3:03:38
144 123 M 28 M35-39 7009 Teng YuChih M 38 3:03:30 7:00 3:03:32
145 124 M 29 M35-39 7668 Wyman John M 37 3:03:37 7:00 3:03:52
146 125 M 13 M40-44 1349 Anderson Patrick M 44 3:03:52 7:01 3:04:13
147 126 M 10 M45-49 3474 Ha David M 45 3:03:55 7:01 3:04:18
148 127 M 30 M35-39 1502 Banks Joshua M 36 3:03:56 7:01 3:04:16
149 128 M 31 M35-39 7129 Trowery Bjorn M 36 3:04:05 7:01 3:04:31
150 129 M 32 M35-39 4542 Leoncini Dario M 37 3:04:08 7:01 3:04:15
151 130 M 11 M45-49 1691 Bigelow Matt M 47 3:04:14 7:01 3:04:30
152 22 F 9 F30-34 2094 Canty Liz F 31 3:04:15 7:01 3:04:34
153 131 M 12 M45-49 3982 Jara navarrete Jesus M 46 3:04:21 7:02 3:04:27
154 132 M 33 M35-39 2285 Clark Joshua M 38 3:04:28 7:02 3:04:54
155 133 M 34 M35-39 1533 Barnett Steven M 38 3:04:39 7:02 3:05:08
156 134 M 11 M50-54 6081 Renda Anthony M 51 3:04:51 7:03 3:05:14
157 135 M 28 M30-34 5806 Pigman Dalton M 34 3:04:54 7:03 3:05:08
158 136 M 13 M45-49 8017 Kraus Joshua M 46 3:04:55 7:03 3:05:36
159 23 F 3 F35-39 6232 Romano Lynsey F 36 3:04:55 7:03 3:05:11
160 1 U 1 U Overall 1722 Bittleston Misha U 50 3:04:58 7:03 3:05:28
161 137 M 29 M30-34 4650 Long Robert M 31 3:05:08 7:03 3:05:21
162 138 M 14 M40-44 7719 Zabel Darren M 40 3:05:22 7:04 3:05:53
163 139 M 30 M30-34 1471 Bair Matthew M 33 3:05:25 7:04 3:05:36
164 140 M 14 M45-49 4852 Marquez Diaz Jesus Omar M 46 3:05:32 7:04 3:05:36
165 141 M 35 M35-39 2356 Contreras David M 36 3:05:39 7:05 3:06:20
166 24 F 4 F40-44 7165 Ulffers Kassia F 40 3:05:41 7:05 3:06:00
167 142 M 15 M40-44 3464 Guthmann Caleb M 41 3:05:45 7:05 3:05:59
168 25 F 5 F40-44 6908 Strother Nikol F 43 3:05:46 7:05 3:05:54
169 143 M 12 M50-54 1985 Bullock Blake M 53 3:06:06 7:06 3:06:40
170 144 M 36 M35-39 7615 Wood Andrew M 38 3:06:12 7:06 3:06:41
171 145 M 13 M50-54 2473 Cuen Mario M 50 3:06:18 7:06 3:08:24
172 146 M 16 M40-44 7564 Wing Greg M 41 3:06:21 7:06 3:06:24
173 147 M 19 M25-29 1274 Alcosiba Kenny M 28 3:06:41 7:07 3:06:47
174 148 M 15 M45-49 1437 Aubin Michael M 47 3:06:43 7:07 3:06:57
175 26 F 10 F30-34 4310 Konrad Dani F 34 3:06:59 7:08 3:07:17
176 149 M 20 M25-29 8025 Salomon Trace M 27 3:07:05 7:08 3:07:24
177 150 M 17 M40-44 2472 Cuellar Rosendo M 43 3:07:07 7:08 3:07:43
178 27 F 11 F30-34 7154 Turpin Ashley F 33 3:07:08 7:08 3:07:21
179 151 M 37 M35-39 2318 Cody Neal M 38 3:07:08 7:08 3:07:46
180 152 M 16 M45-49 4573 Lewis Stephen M 46 3:07:21 7:09 3:07:47
181 153 M 18 M40-44 2739 Driscoll Brian M 40 3:07:31 7:09 3:08:10
182 154 M 14 M19-24 3288 Glick jr Todd M 21 3:07:36 7:09 3:07:40
183 155 M 15 M19-24 7209 VanBelleghem Daniel M 24 3:07:41 7:09 3:08:15
184 156 M 38 M35-39 2178 Centoni Adrian M 36 3:08:04 7:10 3:08:25
185 157 M 17 M45-49 2754 Dufour Greg M 47 3:08:06 7:10 3:08:28
186 158 M 18 M45-49 5020 McKinnon Jason M 48 3:08:14 7:11 3:08:56
187 159 M 19 M45-49 4879 Martin Tommy M 46 3:08:16 7:11 3:08:52
188 28 F 4 F35-39 6546 Sharpe Amanda F 36 3:08:18 7:11 3:08:33
189 160 M 19 M40-44 3557 Hansen Wynn M 41 3:08:27 7:11 3:08:46
190 161 M 20 M45-49 6686 Smith Anthony M 46 3:08:33 7:11 3:09:11
191 162 M 14 M50-54 1721 Bittleston Mathew M 52 3:08:36 7:11 3:09:06
192 163 M 20 M40-44 4893 Martinez Porfirio M 43 3:08:38 7:11 3:09:05
193 164 M 39 M35-39 2120 Carney Brent M 38 3:08:38 7:11 3:08:48
194 165 M 21 M40-44 2166 Castillo Jose M 44 3:08:41 7:12 3:09:34
195 166 M 31 M30-34 2593 Decker Josh M 32 3:08:49 7:12 3:18:41
196 29 F 6 F40-44 4745 MacGillivray Rachel F 42 3:08:52 7:12 3:09:17
197 167 M 21 M25-29 6132 Riecke Cameron M 28 3:08:58 7:12 3:09:21
198 168 M 22 M40-44 5353 Natera mendoza Moises M 40 3:08:59 7:12 3:10:22
199 30 F 12 F30-34 7693 Yonke Kaitlyn F 33 3:09:02 7:12 3:09:21
200 169 M 23 M40-44 4678 Lowe Andrew M 41 3:09:13 7:13 3:09:29
201 31 F 1 F50-54 7271 Vincent Jennifer F 52 3:09:18 7:13 3:11:30
202 170 M 24 M40-44 4722 Lutz Tom M 44 3:09:19 7:13 3:09:37
203 171 M 22 M25-29 2721 Dorpinghaus Colton M 26 3:09:26 7:13 3:09:52
204 32 F 7 F40-44 6511 Sells Mercy F 41 3:09:32 7:14 3:09:45
205 172 M 1 M60-64 3844 Hove Cory M 60 3:09:36 7:14 3:09:50
206 173 M 21 M45-49 6014 Ravikumar Sampath M 49 3:09:38 7:14 3:10:19
207 174 M 40 M35-39 2006 Burns Brandon M 38 3:09:41 7:14 3:10:03
208 175 M 41 M35-39 7457 White Peter M 35 3:09:53 7:14 3:10:17
209 176 M 42 M35-39 4616 Listau Michael M 35 3:09:55 7:14 3:10:20
210 177 M 15 M50-54 3899 Humston Michael M 51 3:09:55 7:14 3:10:34
211 33 F 1 F19-24 3390 Gray Rylee F 22 3:10:04 7:15 3:10:11
212 178 M 22 M45-49 13390 Larson Erik M 45 3:10:04 7:15 3:10:11
213 179 M 23 M25-29 4610 Lipton Pierre M 26 3:10:05 7:15 3:10:24
214 180 M 16 M19-24 2387 Cornelius Sam M 23 3:10:10 7:15 3:10:21
215 34 F 5 F35-39 4205 Kennedy-Quear Brittany F 39 3:10:11 7:15 3:10:18
216 181 M 16 M50-54 1476 Baker David M 53 3:10:12 7:15 3:11:12
217 182 M 2 M55-59 4477 Lawrence David M 58 3:10:49 7:16 3:11:27
218 35 F 5 F25-29 7458 White Rachel F 25 3:11:04 7:17 3:11:43
219 36 F 6 F25-29 4665 Lopez Pereyra Claudia Mirel F 27 3:11:07 7:17 3:11:36
220 37 F 8 F40-44 4540 Lemanski Allison F 43 3:11:11 7:17 3:12:14
221 183 M 43 M35-39 6041 Reed Alex M 37 3:11:14 7:17 3:11:25
222 38 F 6 F35-39 7061 Thompson Tamra F 37 3:11:43 7:19 3:12:14
223 184 M 25 M40-44 3919 Hutchinson Ches M 40 3:11:51 7:19 3:15:10
224 39 F 7 F25-29 7142 Tudor Taylor F 29 3:11:52 7:19 3:12:10
225 185 M 24 M25-29 4204 Kennedy Vincent M 27 3:11:58 7:19 3:12:37
226 186 M 32 M30-34 7849 Cox Matthew M 32 3:12:06 7:19 3:13:09
227 187 M 25 M25-29 2007 Burns Brendan M 25 3:12:06 7:19 3:12:37
228 40 F 2 F50-54 6088 Rettelle Maggie F 50 3:12:13 7:20 3:12:35
229 41 F 13 F30-34 7868 Denny Emily F 33 3:12:28 7:20 3:12:53
230 42 F 8 F25-29 2448 Creager Jacey F 29 3:12:31 7:20 3:12:47
231 188 M 17 M50-54 1695 Billy Ramon M 50 3:12:33 7:20 3:13:26
232 189 M 44 M35-39 7718 Yuronich Brad M 38 3:12:42 7:21 3:13:01
233 43 F 7 F35-39 8772 Paschke Jessica F 37 3:12:48 7:21 3:14:03
234 190 M 33 M30-34 3921 Hutson Christopher M 32 3:12:56 7:21 3:13:12
235 191 M 26 M25-29 1563 Bassett Brenden M 25 3:13:04 7:22 3:13:30
236 192 M 34 M30-34 7521 Willitz Noah M 30 3:13:13 7:22 3:13:28
237 193 M 26 M40-44 5295 Mui Dennis M 44 3:13:14 7:22 3:13:46
238 194 M 27 M40-44 5241 Mora Diez Antonio M 43 3:13:16 7:22 3:13:41
239 44 F 14 F30-34 6434 Schmitt Rebecca F 30 3:13:20 7:22 3:14:25
240 195 M 28 M40-44 6756 Sopha Matt M 43 3:13:21 7:22 3:13:44
241 196 M 29 M40-44 5391 Neuroth Steve M 44 3:13:22 7:22 3:14:24
242 197 M 45 M35-39 7746 Zero Thomas M 37 3:13:36 7:23 3:14:48
243 198 M 35 M30-34 2306 Clement Ryan M 34 3:13:38 7:23 3:14:16
244 199 M 46 M35-39 1383 Arcuri Tj M 37 3:13:40 7:23 3:13:58
245 45 F 9 F40-44 5684 Pearce-Gieck Sarah F 44 3:13:47 7:23 3:14:31
246 200 M 18 M50-54 1949 Brown Todd M 54 3:13:52 7:23 3:15:00
247 201 M 27 M25-29 3523 Hallagan Jack M 25 3:13:54 7:24 3:14:34
248 202 M 28 M25-29 2989 Ferrin Zan M 28 3:13:57 7:24 3:14:12
249 203 M 23 M45-49 4760 Maddini Mahesh M 46 3:13:59 7:24 3:14:49
250 204 M 19 M50-54 8890 Wang Lawrence M 51 3:13:59 7:24 3:14:32
251 205 M 29 M25-29 2181 Cervantes Ian M 26 3:14:13 7:24 3:15:04
252 46 F 9 F25-29 3630 Healey Kathleen F 26 3:14:14 7:24 3:15:11
253 47 F 15 F30-34 2099 Carbiener Katie F 32 3:14:28 7:25 3:14:52
254 206 M 20 M50-54 5406 Nguyen Rick M 50 3:14:36 7:25 3:14:48
255 207 M 24 M45-49 4550 LeSueur Ty M 45 3:14:51 7:26 3:15:36
256 48 F 2 F45-49 1900 Brogan Lindsay F 46 3:15:11 7:26 3:15:28
257 49 F 3 F50-54 8745 Mitchell Natalie F 50 3:15:16 7:27 3:15:39
258 50 F 2 F19-24 5188 Mixon Jessica F 23 3:15:21 7:27 3:16:12
259 208 M 36 M30-34 4206 Kenneston Daniel M 33 3:15:28 7:27 3:15:41
260 209 M 21 M50-54 4402 Lambert Travis M 50 3:15:30 7:27 3:15:53
261 51 F 10 F25-29 3294 Glubish Chelsea F 27 3:15:36 7:27 3:16:39
262 210 M 30 M25-29 5793 Phillips Zachary M 25 3:15:39 7:28 3:17:03
263 52 F 16 F30-34 1221 Aceves Caroline F 32 3:15:41 7:28 3:16:11
264 211 M 47 M35-39 3498 Hake Aaron M 38 3:15:46 7:28 3:16:38
265 212 M 22 M50-54 4556 Levine Jared M 50 3:15:53 7:28 3:16:06
266 53 F 17 F30-34 3034 Flesch Megan F 32 3:16:01 7:28 3:16:50
267 54 F 11 F25-29 7579 Witczak Hannah F 26 3:16:02 7:28 3:17:20
268 213 M 23 M50-54 1431 Astorga Keith M 54 3:16:10 7:29 3:16:52
269 214 M 25 M45-49 3639 Hedges Jacob M 45 3:16:12 7:29 3:16:26
270 215 M 26 M45-49 2716 Dorame Ramon M 48 3:16:15 7:29 3:16:42
271 216 M 37 M30-34 5559 Overholt Will M 34 3:16:21 7:29 3:16:51
272 217 M 30 M40-44 2400 Cota Edward M 42 3:16:22 7:29 3:18:15
273 218 M 48 M35-39 1506 Barber Adam M 36 3:16:28 7:29 3:17:29
274 219 M 27 M45-49 7935 Haughton Jeremy M 45 3:16:36 7:30 3:17:15
275 220 M 28 M45-49 3166 Gange Wilmer M 48 3:16:37 7:30 3:17:40
276 221 M 38 M30-34 7965 Judd Alex M 31 3:16:38 7:30 3:17:44
277 222 M 31 M40-44 6230 Romandia manzo Raul ismael M 43 3:16:40 7:30 3:17:01
278 55 F 18 F30-34 7625 Wood Rebecca F 31 3:16:41 7:30 3:17:29
279 223 M 39 M30-34 4926 Maxfield Charles M 33 3:16:48 7:30 3:17:26
280 56 F 12 F25-29 3465 Guthmann Deborah F 29 3:16:59 7:31 3:17:48
281 224 M 40 M30-34 6767 Soto castro Francisco M 31 3:17:00 7:31 3:17:22
282 57 F 10 F40-44 7118 Trevino Patricia F 42 3:17:02 7:31 3:18:04
283 225 M 31 M25-29 6735 Smith Zachary M 27 3:17:08 7:31 3:17:48
284 226 M 32 M40-44 7263 Viderman Alex M 44 3:17:10 7:31 3:17:52
285 227 M 32 M25-29 3235 Gerhauser Gabriel M 26 3:17:12 7:31 3:17:48
286 58 F 11 F40-44 7188 Valenzuela miramontes Maria antonieta F 43 3:17:15 7:31 3:18:02
287 59 F 8 F35-39 4743 Macfarlane Talai F 39 3:17:16 7:31 3:17:58
288 60 F 9 F35-39 3768 Hochstein Lydia F 35 3:17:16 7:31 3:17:18
289 228 M 41 M30-34 7312 Wakeman Ross M 34 3:17:17 7:31 3:17:45
290 229 M 49 M35-39 3860 Hrdy Michael M 35 3:17:35 7:32 3:18:42
291 61 F 10 F35-39 3101 Francom Stephanie F 35 3:17:38 7:32 3:17:54
292 230 M 42 M30-34 2218 Chen Eric M 32 3:17:46 7:32 3:18:02
293 231 M 29 M45-49 2198 Chamunny Vinod M 48 3:17:48 7:32 3:21:53
294 62 F 13 F25-29 4646 Lombardo Kristen F 28 3:17:55 7:33 3:18:25
295 63 F 14 F25-29 4645 Lombardo Catherine F 28 3:17:55 7:33 3:18:25
296 232 M 24 M50-54 2953 Facaeanu Cosmin M 52 3:17:59 7:33 3:18:25
297 64 F 19 F30-34 1165 O'Malley Nora F 33 3:18:07 7:33 3:19:00
298 233 M 3 M55-59 6067 Reiling Roger M 55 3:18:14 7:33 3:21:59
299 65 F 20 F30-34 1886 Bright Haley F 32 3:18:45 7:35 3:19:37
300 234 M 30 M45-49 6321 Sahoo Radha M 48 3:18:46 7:35 3:19:07
301 235 M 43 M30-34 4908 Massoud Justin M 33 3:18:51 7:35 3:20:10
302 236 M 25 M50-54 7493 Williams Danny M 51 3:18:51 7:35 3:19:40
303 237 M 33 M25-29 1075 Carey Evan M 28 3:18:54 7:35 3:19:07
304 238 M 50 M35-39 4928 Maxfield Sam M 35 3:19:00 7:35 3:19:37
305 239 M 31 M45-49 2339 Commeret Dylan M 46 3:19:08 7:36 3:19:37
306 240 M 33 M40-44 3536 Hammer Ben M 44 3:19:14 7:36 3:19:50
307 241 M 34 M40-44 4463 Lasch Tom M 40 3:19:16 7:36 3:19:50
308 242 M 32 M45-49 6904 Strickling Jonathan M 49 3:19:19 7:36 3:20:33
309 66 F 12 F40-44 4791 Maldonado Cruz Cecilia F 42 3:19:21 7:36 3:20:37
310 243 M 26 M50-54 7912 Gomez Luis M 50 3:19:22 7:36 3:20:22
311 67 F 15 F25-29 2057 Caballero Jaqueline F 27 3:19:29 7:36 3:20:54
312 68 F 21 F30-34 5068 Meek Shelby F 31 3:19:34 7:37 3:19:43
313 244 M 4 M55-59 6204 Rodriguez Francisco M 56 3:19:44 7:37 3:21:05
314 245 M 3 M15-18 3187 Gardiner Drew M 18 3:19:46 7:37 3:20:39
315 246 M 5 M55-59 4521 Lee Randy M 58 3:19:51 7:37 3:20:59
316 69 F 16 F25-29 6922 Sudbury Rachel F 28 3:19:57 7:37 3:21:07
